<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>app &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/app/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Fri, 25 Sep 2020 16:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>app &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Facebook wants users to be able to set Messenger as the default on iOS</title>
		<link>https://www.efrtechgroup.com/tech/facebook-wants-users-to-be-able-to-set-messenger-as-the-default-on-ios/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 16:55:41 +0000</pubDate>
				<category><![CDATA[antitrust]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/facebook-wants-users-to-be-able-to-set-messenger-as-the-default-on-ios/</guid>

					<description><![CDATA[[ad_1] Messenger probably isn’t the greatest option for your main messaging app, but being able to reset the default could let you choose apps that offer a better experience than Messenger or Apple’s Messages. Android’s mobile OS already lets users choose their preferred messaging app. Sadly, Apple is probably not going to give users that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p><a href="https://www.engadget.com/2020-03-02-facebook-rebuilt-messenger-for-cross-app-chat.html">Messenger</a> probably isn’t the greatest option for your main messaging app, but being able to reset the default could let you choose apps that offer a better experience than Messenger or Apple’s Messages. </p>
<p>Android’s mobile OS already lets users choose their preferred messaging app. Sadly, Apple is probably not going to give users that choice. Apple’s Messages app is still one reason that people buy Apple hardware, and Apple uses the encrypted messages to brag about its privacy practices. </p>
<p>But not allowing users to choose their default messaging app could add to the argument that Apple practices “monopolist behaviors.” The company is facing increased <a href="http://engadget.com/apple-facebook-online-events-fees-waived-160010528.html">criticism over its App Store fees</a>, and it is the target of multiple <a href="https://www.engadget.com/apple-pay-app-store-eu-antitrust-investigation-launch-112808905.html">antitrust investigations</a>. Today, <a href="https://www.engadget.com/apple-epic-games-fortnite-lawsuit-rebuttal-140331414.html">Epic Games</a>, <a href="https://www.engadget.com/apple-spotify-antitrust-statement-watch-event-191517363.html">Spotify</a> and others announced the <a href="https://www.engadget.com/apple-facebook-online-events-fees-waived-160010528.html">Coalition for App Fairness</a>, an alliance to pressure both Apple and Google to change their app store rules and other restrictive policies. </p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/facebook-messenger-apple-ios-default-app-165541114.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple reportedly bought the topic-based podcast app Scout FM</title>
		<link>https://www.efrtechgroup.com/tech/apple-reportedly-bought-the-topic-based-podcast-app-scout-fm/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 08:41:09 +0000</pubDate>
				<category><![CDATA[acquisition]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[scout fm]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/apple-reportedly-bought-the-topic-based-podcast-app-scout-fm/</guid>

					<description><![CDATA[[ad_1] Apple has purchased Scout FM, an app that makes it easy to find podcasts tailored to your tastes, according to Bloomberg. Rather than just letting you choose individual podcasts, Scout FM curates them based on your listening history. Much like YouTube or TikTok, its AI algorithms adjust to your preferences over time, removing things [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Apple has purchased Scout FM, an app that makes it easy to find podcasts tailored to your tastes, according to <a href="https://www.bloomberg.com/news/articles/2020-09-24/apple-buys-startup-that-creates-radio-like-stations-for-podcasts" target="_blank" rel="noopener noreferrer"><em>Bloomberg</em></a>. Rather than just letting you choose individual podcasts, Scout FM curates them based on your listening history. Much like YouTube or TikTok, its AI algorithms adjust to your preferences over time, removing things you tend to skip.</p>
<p>Apple confirmed the acquisition, which reportedly happened earlier this year. The app used to be available on iOS (including CarPlay), Android and Alexa, but Apple shut it down on all platforms shortly after the deal was made.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/apple-reportedly-bought-the-topic-based-podcast-app-scout-fm-084109915.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Todoist&#8217;s new Boards feature is a better-looking Trello</title>
		<link>https://www.efrtechgroup.com/tech/todoists-new-boards-feature-is-a-better-looking-trello/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 16:45:32 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[to-do app]]></category>
		<category><![CDATA[todoist]]></category>
		<category><![CDATA[trello]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/todoists-new-boards-feature-is-a-better-looking-trello/</guid>

					<description><![CDATA[[ad_1] Todoist is consistently one of our favorite to-do apps. The company is pretty good about releasing useful updates, and today it’s adding a Boards feature that should make it even easier to organize and visualize your tasks and projects. The Boards format makes Todoist look a whole lot like Trello, another one of our [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p><a href="https://todoist.com/features" target="_blank" rel="noopener noreferrer">Todoist</a> is consistently one of our <a href="https://www.engadget.com/2018-04-17-best-to-do-apps.html">favorite to-do apps</a>. The company is pretty good about releasing <a href="https://www.engadget.com/todoist-upcoming-view-task-schedule-to-do-list-app-140019612.html">useful updates</a>, and today it’s adding a <a href="https://blog.doist.com/kanban-board/" target="_blank" rel="noopener noreferrer">Boards feature</a> that should make it even easier to organize and visualize your tasks and projects.</p>
<p>The Boards format makes Todoist look a whole lot like <a href="https://www.engadget.com/2019-07-25-best-study-transcription-organizational-apps-for-students.html">Trello</a>, another one of our favorite project management apps. The feature lets you view tasks as cards, and you can drag the cards horizontally into customizable categories. If you’re not totally sold on the format, you can switch projects back and forth between cards and traditional lists as you work.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/todoist-app-boards-164532584.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Xbox remote play is open to everyone on Android devices</title>
		<link>https://www.efrtechgroup.com/tech/xbox-remote-play-is-open-to-everyone-on-android-devices/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 16:18:00 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[game streaming]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[userinterface]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox app]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox series s]]></category>
		<category><![CDATA[xbox series x]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/xbox-remote-play-is-open-to-everyone-on-android-devices/</guid>

					<description><![CDATA[[ad_1] The Xbox app, which is a beta release, has a design that matches the updated user interface on Xbox One and the Xbox Series X/S dashboard. It works in concert with the share button on the latest version of the Xbox Wireless Controller. When you capture a screenshot or clip, you’ll be able to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The Xbox app, which is a beta release, has a design that <a href="https://www.engadget.com/xbox-series-x-ui-094634618.html">matches the updated user interface</a> on Xbox One and <a href="https://www.engadget.com/xbox-one-august-update-user-interface-series-x-152727462.html">the Xbox Series X/S dashboard</a>. It works in concert with the share button on <a href="https://www.engadget.com/2020-03-16-microsoft-xbox-series-x-controller-details.html">the latest version of the Xbox Wireless Controller</a>. When you capture a screenshot or clip, you’ll be able to select which social networks to which you want to share it from your phone or tablet. You’ll be able to share it on the Highlights section of your profile as well. </p>
<figure class="iframe-container"><iframe width="1280" height="720" src="https://www.youtube.com/embed/mwxgGpcqtS4" allowfullscreen="false" frameborder="0" scrolling="no"></iframe></figure>
<p>You’ll be able to use the app to set up an Xbox Series X or Series S, so while the console is downloading updates, you can configure your settings. On top of that, you’ll be able to manage your game library with the app or use it as a remote control. </p>
<p>The app includes access to profiles too, so you can see what your friends are playing and invite them to a party. There’s a unified search function that’ll display game titles and friends in results.</p>
<p>The Xbox app is available now from the <a href="https://play.google.com/store/apps/details?id=com.microsoft.xboxone.smartglass.beta" target="_blank" rel="noopener noreferrer">Play Store</a>. It’s not clear when Microsoft will roll out the app on iOS.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/xbox-console-streaming-wireless-controller-share-button-161800983.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deezer&#8217;s country selector lets you listen to music and podcasts like a local</title>
		<link>https://www.efrtechgroup.com/tech/deezers-country-selector-lets-you-listen-to-music-and-podcasts-like-a-local/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 23:40:21 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[deezer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/deezers-country-selector-lets-you-listen-to-music-and-podcasts-like-a-local/</guid>

					<description><![CDATA[[ad_1] When you switch countries, your language settings won&#8217;t change as well, so need to worry about getting lost in the interface. Besides localized recommendations for music, podcasts and audiobooks, you&#8217;ll see any local shows that are set to take place in that country. You can switch regions through Deezer&#8217;s settings menu. The feature is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>When you switch countries, your language settings won&#8217;t change as well, so need to worry about getting lost in the interface. Besides localized recommendations for music, <a href="https://www.engadget.com/2019-11-05-deezer-podcast-tab.html">podcasts</a> and audiobooks, you&#8217;ll see any local shows that are set to take place in that country.</p>
<p>You can switch regions through Deezer&#8217;s settings menu. The feature is available through both the mobile and web apps, as well as all the 180 countries in which you can subscribe to the service. While a feature like this probably won’t give Deezer an advantage in its battle with <a href="https://www.engadget.com/2020-02-05-spotify-podcasts-the-ringer.html">giants like Spotify</a>, it’s a nifty feature if you’re already a subscriber.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/deezer-country-selector-234021009.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fitbit gets FDA clearance for its Sense smartwatch and ECG app</title>
		<link>https://www.efrtechgroup.com/tech/fitbit-gets-fda-clearance-for-its-sense-smartwatch-and-ecg-app/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 15:15:21 +0000</pubDate>
				<category><![CDATA[afib]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[electrocardiogram]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[Smartwatch]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[wearable]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/fitbit-gets-fda-clearance-for-its-sense-smartwatch-and-ecg-app/</guid>

					<description><![CDATA[[ad_1] Fitbit’s $329 Sense smartwatch just earned clearance from the FDA (and the EU’s regulatory body) for its electrocardiogram (ECG) app. When the “advanced health” wearable arrives this October, it will be able to assess heart rhythms for atrial fibrillation, or AFib. AFib is a heart condition that affects more than 33.5 million people globally [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Fitbit’s $329 <a href="https://www.engadget.com/fitbit-sense-smartwatch-versa-3-inspire-2-price-specs-availability-130050204.html">Sense smartwatch</a> just earned clearance from the FDA (and the EU’s regulatory body) for its electrocardiogram (ECG) app. When the “advanced health” wearable arrives this October, it will be able to assess heart rhythms for atrial fibrillation, or AFib.</p>
<p>AFib is a heart condition that affects more than 33.5 million people globally and has serious complications, including stroke. The condition is notoriously difficult to detect because the heart doesn’t always present an abnormal rhythm when a patient is in their doctor’s office. A study used to evaluate Fitbit’s algorithm found that it could detect 98.7 percent of AFib cases.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/fitbit-sense-smartwatch-fda-clearance-afib-151521570.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Waze lets you plan trips on the web and save them to your phone</title>
		<link>https://www.efrtechgroup.com/tech/waze-lets-you-plan-trips-on-the-web-and-save-them-to-your-phone/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 17:13:24 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[push notifications]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[waze]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/waze-lets-you-plan-trips-on-the-web-and-save-them-to-your-phone/</guid>

					<description><![CDATA[[ad_1] Waze users can now view their saved locations on the web and select them when searching for an origin or destination, so you won’t have to enter your home address for every trip. The new features are available on both iOS and Android devices. These are relatively minor, but definitely helpful, changes. The ability [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Waze users can now view their saved locations on the web and select them when searching for an origin or destination, so you won’t have to enter your home address for every trip. The <a href="https://medium.com/waze/new-feature-alert-you-can-now-save-your-drives-from-the-web-to-your-app-587f2406b652" target="_blank" rel="noopener noreferrer">new features</a> are available on both iOS and Android devices.</p>
<p>These are relatively minor, but definitely helpful, changes. The ability to save trips across the web and apps is also available on Google Maps, so you could argue that the two are getting closer in terms of the features they offer. Though, as we learned last week, Google Maps is <a href="https://www.engadget.com/google-maps-deep-mind-ai-accuracy-140005698.html">using DeepMind AI to improve its ETAs</a> with traffic predictions. As far as we know, Waze doesn’t pack that level of AI tech.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/waze-save-web-trips-mobile-update-171324496.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Neato’s robotic D10 vacuum uses LIDAR-based navigation</title>
		<link>https://www.efrtechgroup.com/tech/neatos-robotic-d10-vacuum-uses-lidar-based-navigation/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 15:19:09 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[fall 2020]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[ifa2020]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[myneato]]></category>
		<category><![CDATA[neato]]></category>
		<category><![CDATA[neato d10]]></category>
		<category><![CDATA[neato d8]]></category>
		<category><![CDATA[neato d9]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[robotic vacuum]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Vacuum]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/neatos-robotic-d10-vacuum-uses-lidar-based-navigation/</guid>

					<description><![CDATA[[ad_1] Thanks to the upgraded app, users will be able to set up their Neato D10 in just six steps. As promised, Neato vacuums now work with Siri Shortcuts, as well as Alexa and Google Assistant. You can map up to three floorplans, set “zone” cleaning, get cleaning summaries, choose turbo and eco modes and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Thanks to the upgraded app, users will be able to set up their Neato D10 in just six steps. As promised, Neato vacuums now <a href="https://www.engadget.com/2019-08-01-neato-robotic-vacuum-siri-shortcut-support.html">work with Siri Shortcuts</a>, as well as Alexa and Google Assistant. You can <a href="https://www.engadget.com/2018-07-31-neato-botvac-d7-multi-floor-mapping.html">map up to three floorplans</a>, set “zone” cleaning, get cleaning summaries, choose turbo and eco modes and use remote start and scheduling.</p>
<figure class="iframe-container"><iframe width="1280" height="720" src="https://www.youtube.com/embed/59tqxBirvGU" allowfullscreen="false" frameborder="0" scrolling="no"></iframe></figure>
<p>Neato revealed the Neato D10, along with slightly paired down Neato D9 and Neato D8 models, at <a href="https://www.engadget.com/tag/ifa2020">IFA 2020</a> in Berlin today. The Neato D9 and Neato D8 use the company’s LaserSmart mapping technology and have shorter run times than the D10, 120 minutes and 90 minutes, respectively.</p>
<p>The new product line is set to arrive in North America, Europe and Japan this fall, but the company has not yet revealed pricing. For reference, its existing <a href="https://www.engadget.com/2018/03/13/neato-voice-activated-botvac-d7-connected/">Botvac D7 Connected</a> cost $800. That puts Neato’s robotic vacuums in the range of the iRobot <a href="https://www.engadget.com/2018-10-05-roomba-i7-plus-review.html">Roomba i7+</a>, which originally sold for $1,000 but is now <a href="https://www.engadget.com/irobot-roomba-i7-plus-roomba-s9-plus-sale-wellbots-090036144.html">on sale for $700</a>.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/neato-d10-robotic-vacuum-lidar-hepa-151909764.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Movies Anywhere&#8217;s lending feature is now available to all US users </title>
		<link>https://www.efrtechgroup.com/tech/movies-anywheres-lending-feature-is-now-available-to-all-us-users/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 18:40:22 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movies anywhere]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[screen pass]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/movies-anywheres-lending-feature-is-now-available-to-all-us-users/</guid>

					<description><![CDATA[[ad_1] Screen Pass, the Movies Anywhere feature that allows you to lend a digital film you own to a friend or family member, is now available to all users in the US. When you share a movie with someone (which you can do over text, email or instant message), they&#8217;ll have seven days to accept [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p><a href="https://moviesanywhere.com/what-is-screen-pass" class="_e75a791d-denali-editor-page-rtfLink" target="_blank" rel="noopener noreferrer">Screen Pass</a>, the Movies Anywhere feature that allows you to lend a digital film you own to a friend or family member, is now available to all users in the US. When you share a movie with someone (which you can do over text, email or instant message), they&#8217;ll have seven days to accept the invitation and 14 days to start watching. Once they begin the movie, they&#8217;ll have 72 hours to finish it. Users can lend up to three films per month — though, beyond that, you can share the same title as many times as you want. </p>
<p>At the moment, approximately 6,500 movies are Screen Pass-eligible, accounting for more than 80 percent of the platform&#8217;s library. To use the feature, you need to have redeemed a non-promotional digital code within the last six months.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/movies-anywhere-screen-pass-now-available-us-184022774.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>This $99 &#8216;smart case&#8217; records when you take your birth control pill</title>
		<link>https://www.efrtechgroup.com/tech/this-99-smart-case-records-when-you-take-your-birth-control-pill/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 16:45:13 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[emme]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormonal contraceptive]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[period-tracking]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[smart case]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/this-99-smart-case-records-when-you-take-your-birth-control-pill/</guid>

					<description><![CDATA[[ad_1] Each year, an estimated 10 million people in the US take birth control pills. But remembering to take each pill can be challenging, and 80 percent of people miss at least one pill per month. That leads to an estimated one million unplanned pregnancies and may cause complications for those who take the pill [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Each year, an estimated 10 million people in the US take birth control pills. But remembering to take each pill can be challenging, and 80 percent of people miss at least one pill per month. That leads to an estimated one million unplanned pregnancies and may cause complications for those who take the pill for other health reasons. To address this, the company Emme has just launched a new smart case that reminds users to take their pill daily.</p>
<p>The $99 Emme Smart Case records the pills you take &#8212; and those you miss &#8212; and automatically updates a companion iOS app via Bluetooth. The app provides daily reminders &#8212; most pills are more effective when they’re taken around the same time every day &#8212; that auto-update when you change time zones. It also offers real-time guidance if you miss a pill, and you can track things like your mood and pill side effects. </p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/emme-smart-birth-control-case-164513925.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
