<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>competition &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/competition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Tue, 29 Sep 2020 16:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>competition &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google will likely win EU approval for its $2.1 billion Fitbit deal</title>
		<link>https://www.efrtechgroup.com/tech/google-will-likely-win-eu-approval-for-its-2-1-billion-fitbit-deal/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 16:00:02 +0000</pubDate>
				<category><![CDATA[acquisition]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/google-will-likely-win-eu-approval-for-its-2-1-billion-fitbit-deal/</guid>

					<description><![CDATA[[ad_1] Now, Google has reportedly offered to restrict the use of Fitbit data for Google ads and tighten the monitoring of that process, Reuters says. The company also formalized its commitment to supporting other wearable manufacturers on Android and allowing Fitbit users to choose third party services through APIs, Google said in a statement. Those [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Now, Google has reportedly offered to restrict the use of Fitbit data for Google ads and tighten the monitoring of that process, <em>Reuters</em> says. The company also formalized its commitment to supporting other wearable manufacturers on Android and allowing Fitbit users to choose third party services through APIs, Google said in a statement. Those third parties will have access to Fitbit users’ data, as long as those users consent.</p>
<p>Those are relatively minor concessions, but this isn’t quite a done deal. EU officials will now collect feedback from competitors and consumers before accepting Google’s concessions. There’s a chance that Google will have to meet additional demands. Either way, the Commission will decide on the deal by December 23rd.</p>
<p>Meanwhile, <a href="https://www.engadget.com/2019-12-11-google-fitbit-doj-probe-report.html">in the US</a>, Google will have to appease both the Federal Trade Commission (FTC) and Department of Justice (DOJ). The company is also facing a broader review of competition. The <a href="https://www.engadget.com/alphabet-google-antitrust-000130801.html">DOJ is preparing an antitrust case</a> against the company, and a <a href="https://www.engadget.com/states-to-join-doj-antitrust-case-against-google-182434999.html">dozen states are expected to join</a> that DOJ lawsuit.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/google-fitbit-acquisition-eu-antitrust-approval-160002433.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Italy is investigating Apple, Google and Dropbox cloud storage services</title>
		<link>https://www.efrtechgroup.com/tech/italy-is-investigating-apple-google-and-dropbox-cloud-storage-services/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 17:20:09 +0000</pubDate>
				<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[unfair]]></category>
		<category><![CDATA[user data]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/italy-is-investigating-apple-google-and-dropbox-cloud-storage-services/</guid>

					<description><![CDATA[[ad_1] Italy’s competition watchdog is investing Apple, Google and Dropbox, TechCrunch reports. In a press release, the AGCM announced that it opened six investigations into the companies’ cloud storage services: Google Drive, iCloud and Dropbox. The authority is concerned that the services fail to adequately explain how user data will be collected and used for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Italy’s competition watchdog is investing Apple, Google and Dropbox, <a href="https://techcrunch.com/2020/09/07/apple-icloud-google-drive-and-dropbox-probed-over-unfair-tcs-in-italy/" target="_blank" rel="noopener noreferrer"><em>TechCrunch</em></a><em> </em>reports. In a <a href="https://www.agcm.it/media/comunicati-stampa/2020/9/CV194-CV195-CV196-PS11147-PS11149-PS11150" target="_blank" rel="noopener noreferrer">press release</a>, the AGCM announced that it opened six investigations into the companies’ cloud storage services: Google Drive, iCloud and Dropbox.</p>
<p>The authority is concerned that the services fail to adequately explain how user data will be collected and used for commercial purposes. It’s also investigating unfair clauses in the services’ contracts, terms that exempt the services from some liability and the prevalence of English versions of contracts over Italian versions.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/apple-google-dropbox-italy-investigation-172009321.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Australian government sues Google for misleading consumers in data collection</title>
		<link>https://www.efrtechgroup.com/tech/australian-government-sues-google-for-misleading-consumers-in-data-collection/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 18:20:43 +0000</pubDate>
				<category><![CDATA[australian competition and consumer commission]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/australian-government-sues-google-for-misleading-consumers-in-data-collection/</guid>

					<description><![CDATA[[ad_1] From June 2016 to December 2018, Google account holders were met with a pop-up that explained “optional features” to accounts regarding how the company collected their data. Consumers could click “I agree,” and Google would begin collecting a “wide range of personally identifiable information” from them, according to the ACCC. The lawsuit contends that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>From June 2016 to December 2018, Google account holders were met with a pop-up that explained “optional features” to accounts regarding how the company collected their data. Consumers could click “I agree,” and Google would begin collecting a “wide range of personally identifiable information” from them, according to the ACCC. The lawsuit contends that the pop-up didn’t adequately explain what consumers were agreeing to.</p>
<p>“The ACCC considers that consumers effectively pay for Google’s services with their data, so this change introduced by Google increased the ‘price’ of Google’s services, without consumers’ knowledge,” said ACCC Chair Rod Sims. Had more consumers sufficiently understood Google’s change in policy, many may not have consented to it, according to the ACCC.</p>
<p>Google <a href="https://abcnews.go.com/Business/wireStory/australian-watchdog-accuses-google-privacy-breaches-72004612" target="_blank" rel="noopener noreferrer">told the <em>Associated Press</em></a> it disagrees with the ACCC’s allegations, and says Google account holders had been asked to “consent via prominent and easy-to-understand notifications.” It’s unclear what penalty the ACCC is seeking with the lawsuit.</p>
<p>Last October, the ACCC <a href="https://www.engadget.com/2019-10-29-google-sued-australia-competition.html">sued Google</a> claiming the company misled Android users about the ability to opt out of location tracking on phones and tablets. That case is headed to mediation next week, <a href="https://www.computerworld.com/article/3519128/accc-google-prepare-for-mediation-in-android-privacy-case.html" target="_blank" rel="noopener noreferrer">according to a February <em>Computer World</em> article</a>.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/australian-government-google-data-collection-lawsuit-182043643.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Italy is launching an antitrust investigation into Amazon and Apple</title>
		<link>https://www.efrtechgroup.com/tech/italy-is-launching-an-antitrust-investigation-into-amazon-and-apple/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 14:10:46 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[anti-competitive]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/italy-is-launching-an-antitrust-investigation-into-amazon-and-apple/</guid>

					<description><![CDATA[[ad_1] Amazon and Apple are facing more antitrust accusations. This time, Italy is investigating. Authorities want to know whether the two companies agreed to prevent retailers who are not part of Apple’s official program to sell Apple products and Beats headphones, Reuters reports. Officials launched the investigation this week and searched the Italian offices of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Amazon and Apple are facing more antitrust accusations. This time, Italy is investigating. Authorities want to know whether the two companies agreed to prevent retailers who are not part of Apple’s official program to sell Apple products and Beats headphones, <a href="https://www.reuters.com/article/us-apple-italy-antitrust/italy-opens-antitrust-probe-into-amazon-apple-over-sale-of-beats-headphones-idUSKCN24N1A6" target="_blank" rel="noopener noreferrer"><em>Reuters</em></a><em> </em>reports.</p>
<p>Officials <a href="https://www.agcm.it/media/comunicati-stampa/2020/7/I842" target="_blank" rel="noopener noreferrer">launched the investigation</a> this week and searched the Italian offices of both Amazon and Apple on Tuesday. In a statement provided to Engadget, an Amazon spokesperson said the company is “fully collaborating with the Authority.”</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-apple-italy-antitrust-investigation-141046089.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple Pay and the App Store are under EU antitrust investigation</title>
		<link>https://www.efrtechgroup.com/tech/apple-pay-and-the-app-store-are-under-eu-antitrust-investigation/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 11:28:08 +0000</pubDate>
				<category><![CDATA[antitrust]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple pay]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/apple-pay-and-the-app-store-are-under-eu-antitrust-investigation/</guid>

					<description><![CDATA[[ad_1] The European Commission has launched two separate antitrust investigations into Apple, focused on the App Store and Apple Pay. The executive branch of the European Union said it would consider App Store rules that force developers to use its own paym&#8230; [ad_2] Source link]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
<br /><img decoding="async" src="https://www.efrtechgroup.com/wp-content/uploads/2020/06/Apple-Pay-and-the-App-Store-are-under-EU-antitrust.jpeg" />The European Commission has launched two separate antitrust investigations into Apple, focused on the App Store and Apple Pay. The executive branch of the European Union said it would consider App Store rules that force developers to use its own paym&#8230;<br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/apple-pay-app-store-eu-antitrust-investigation-launch-112808905.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>House wants four &#8216;big tech&#8217; CEOs to testify in competition probe</title>
		<link>https://www.efrtechgroup.com/tech/house-wants-four-big-tech-ceos-to-testify-in-competition-probe/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 17:31:25 +0000</pubDate>
				<category><![CDATA[alphabet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/house-wants-four-big-tech-ceos-to-testify-in-competition-probe/</guid>

					<description><![CDATA[[ad_1] A House investigation into tech competition may have testimony from some of the biggest names in the industry — if they agree, at least. Axios understands the Judiciary Committee has asked Apple, Alphabet, Amazon and Facebook to say if their CEOs will testify for the antitrust probe in July. The companies reportedly have until [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>A <a href="https://www.engadget.com/2019-06-03-judiciary-committee-internet-competition.html">House investigation into tech competition</a> may have testimony from some of the biggest names in the industry — if they agree, at least. <em>Axios</em> <a href="https://www.axios.com/exclusive-house-probe-wants-big-tech-ceos-to-testify-in-july-2cbd0ad9-5dbd-4afc-a0bf-7f1092840fa0.html" target="_blank" rel="noopener noreferrer">understands</a> the Judiciary Committee has asked Apple, Alphabet, Amazon and Facebook to say if their CEOs will testify for the antitrust probe in July. The companies reportedly have until June 14th to answer. However, they might not have a choice regardless of their responses — the letters hint at possible subpoenas for testimony and relevant documents if the CEOs don’t volunteer.</p>
<p>In statement, committee chair David Cicilline said the documents (which include responses to other probes) were “essential” to the investigation and that requests like this were part of the “appropriate process” to obtain the files.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/house-asks-apple-alphabet-amazon-facebook-ceo-to-testify-173125302.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon allegedly used sellers&#8217; data to make competing products</title>
		<link>https://www.efrtechgroup.com/tech/amazon-allegedly-used-sellers-data-to-make-competing-products/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 18:05:33 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazonbasics]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-allegedly-used-sellers-data-to-make-competing-products/</guid>

					<description><![CDATA[[ad_1] Amazon’s policies forbid it from using sellers’ data to undermine their own products, but the practical reality might be very different. Wall Street Journal sources say Amazon employees have been using proprietary seller data to help design and price in-house products, including decisions to enter certain categories. To develop a car trunk organizer, as [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Amazon’s policies forbid it from using sellers’ data to undermine their own products, but the practical reality might be very different. <em>Wall Street Journal</em> <a href="https://www.wsj.com/articles/amazon-scooped-up-data-from-its-own-sellers-to-launch-competing-products-11587650015?mod=hp_lead_pos2" target="_blank" rel="noopener noreferrer">sources</a> say Amazon employees have been using proprietary seller data to help design and price <a href="https://www.engadget.com/2018-09-20-amazon-alexa-microwave-hands-on.html">in-house products</a>, including decisions to enter certain categories. To develop a car trunk organizer, as an example, the internet retailer reportedly studied a third-party’s sales, marketing spending and Amazon’s share of sales.</p>
<p>This also includes executives, according to the sources. While Amazon officially has measures to prevent its product higher-ups from accessing individual sellers’ data, those rules apparently haven’t been consistently enforced. Execs would use workarounds, such as having analysts create reports or obtaining supposedly aggregated data that was really collected from one seller.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-used-seller-data-for-competing-products-180533964.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Microsoft made a Nike Air Max 90 Xbox but you can&#8217;t buy it</title>
		<link>https://www.efrtechgroup.com/tech/microsoft-made-a-nike-air-max-90-xbox-but-you-cant-buy-it/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 12:05:00 +0000</pubDate>
				<category><![CDATA[av]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ea sports]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[madden nfl 20]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[personalcomputing]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox one]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/microsoft-made-a-nike-air-max-90-xbox-but-you-cant-buy-it/</guid>

					<description><![CDATA[[ad_1] The Super Bowl is right around the corner, so here come all the brand collabs. To celebrate Sunday&#8217;s showdown between the Kansas City Chiefs and San Francisco 49ers, Xbox, EA Sports and Nike have joined forces to create a limited-edition custom Xbox One console. Inspired by the special edition Nike x Madden NFL 20 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The <a href="https://www.engadget.com/2020/01/29/4k-tv-big-game-sales/">Super Bowl</a> is right around the corner, so here come all the brand collabs. To celebrate Sunday&#8217;s showdown between the Kansas City Chiefs and San Francisco 49ers, Xbox, EA Sports and Nike have joined forces to create a limited-edition custom Xbox One console. Inspired by the special edition Nike x Madden NFL 20 Air Max 90 sneakers unveiled yesterday, the all-white console features red and blue details representing the EA Sports logo and NFL Shield, as well as the iconic Nike swoosh.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2020/01/31/microsoft-nike-air-max-90-xbox-you-cant-buy/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Uber is leaving Colombia after court ruling</title>
		<link>https://www.efrtechgroup.com/tech/uber-is-leaving-colombia-after-court-ruling/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 23:18:00 +0000</pubDate>
				<category><![CDATA[colombia]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uber]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/uber-is-leaving-colombia-after-court-ruling/</guid>

					<description><![CDATA[[ad_1] A lawsuit had accused Uber of breaking the law by steering customers away from taxis and offering public transportation without a license. This isn&#8217;t the first time Uber has been given the boot. A German court recently ruled against Uber, and Italy temporarily banned the company in 2017. However, it appears to be the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>A lawsuit had accused Uber of breaking the law by steering customers away from taxis and offering public transportation without a license.</p>
<p>This isn&#8217;t the first time Uber has been given the boot. A German court recently ruled against Uber, and <a href="https://www.engadget.com/2017/05/26/uber-italy-ban-lifted-rome-court-taxi-drivers-lawsuit/">Italy temporarily banned the company</a> in 2017.  However, it appears to be the first time Uber has been forced out of an entire country in the Americas.  It also comes under questionable circumstances.  Taxi driver unions had lobbied the Colombian government in a bid to thwart ridesharing apps in return for promising to stay out of anti-government protests.</p>
<p>Whatever the circumstances, Uber&#8217;s departure could have mixed consequences.  While it&#8217;ll reassure taxi drivers worried they were being squeezed out (though they still have to compete with options like Didi), it could leave thousands of Uber drivers out of work.  <a href="https://www.engadget.com/2019/05/08/uber-and-lyft-drivers-go-on-strike/">Unlike the US</a> and some other countries, driving Uber full-time can pay relatively well &#8212; this could represent a significant blow for some workers.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2020/01/11/uber-leaving-colombia/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK regulator opens probe into Amazon&#8217;s Deliveroo stake</title>
		<link>https://www.efrtechgroup.com/tech/uk-regulator-opens-probe-into-amazons-deliveroo-stake/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 16:30:00 +0000</pubDate>
				<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competition and markets authority]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[deliveroo]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[food delivery]]></category>
		<category><![CDATA[food-and-drink]]></category>
		<category><![CDATA[foodanddrink]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[minority stake]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Uk]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/uk-regulator-opens-probe-into-amazons-deliveroo-stake/</guid>

					<description><![CDATA[[ad_1] Amazon has failed to address our initial concerns that their investment in Deliveroo could be bad for customers, restaurants and grocers. The deal will now be referred for an in depth, Phase 2, investigation. Find out more: https://t.co/tvRHjmfPFm pic.twitter.com/JqJQVahx00 — Competition &#38; Markets Authority (@CMAgovUK) December 27, 2019 After its own takeout and delivery [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>  <center></p>
<blockquote class="twitter-tweet">
<p dir="ltr" lang="en">Amazon has failed to address our initial concerns that their investment in Deliveroo could be bad for customers, restaurants and grocers.</p>
<p>The deal will now be referred for an in depth, Phase 2, investigation.</p>
<p>Find out more: <a href="https://t.co/tvRHjmfPFm">https://t.co/tvRHjmfPFm</a> <a href="https://t.co/JqJQVahx00">pic.twitter.com/JqJQVahx00</a></p>
<p>— Competition &amp; Markets Authority (@CMAgovUK) <a href="https://twitter.com/CMAgovUK/status/1210501404416258048?ref_src=twsrc%5Etfw">December 27, 2019</a></p></blockquote>
<p></center></p>
<p>After its own takeout and delivery <a href="https://www.engadget.com/2018/11/26/amazon-closes-restaurant-delivery-uk/">service failed in the UK</a>, Amazon decided to join its competition Deliveroo and take on the likes of Uber Eats and GrubHub. <a href="https://www.engadget.com/2019/05/17/amazon-backs-deliveroo/">Amazon became the largest investor</a> in a $575 million Deliveroo funding round, reportedly acquiring a 16 percent stake in the company.</p>
<p>CMA fears that Amazon and Deliveroo could &#8220;cease to be distinct&#8221; or merge in the future, which could, theoretically, lead to customers facing higher prices or lower-quality services. According to <a href="https://www.theguardian.com/business/2019/dec/27/amazon-deliveroo-inquiry-regulator-london-food"><em>The Guardian</em></a>, CMA has the authority to block the investment completely or demand specific remedies from the companies, though it seems Amazon has not complied with CMA&#8217;s initial demands.</p>
<p>In a statement provided to <em>The Guardian</em>, an Amazon spokesperson said:</p>
<blockquote>
<p><small>&#8220;A homegrown UK business like Deliveroo should have broad access to investors and supporters. Amazon believes that this investment funding will lead to more pro-consumer innovation by helping Deliveroo continue to build its world-class service and remain competitive in the restaurant food delivery space by creating more highly skilled jobs, innovating in the restaurant food delivery sector, and developing new products for customers.&#8221;</small></p>
</blockquote></div>
<p><script async src="http://platform.twitter.com/widgets.js" charset="utf-8"></script><br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/12/27/amazon-deliveroo-uk-competition-investigation/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
