<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>government &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Sun, 16 Aug 2020 16:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>government &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>White House budget proposal would hike AI and quantum funding by 30 percent</title>
		<link>https://www.efrtechgroup.com/trump/white-house-budget-proposal-would-hike-ai-and-quantum-funding-by-30-percent/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 16:47:19 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[michael kratsios]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[white house]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/white-house-budget-proposal-would-hike-ai-and-quantum-funding-by-30-percent/</guid>

					<description><![CDATA[[ad_1] It’s not surprising why the US would devote more money to these efforts. US Chief Technology Officer Michael Kratsios stressed that the country needed to be “winning and leading” not just in present-day technology, but also that which would “define our future.” It’s concerned that countries like China might claim an edge, and the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>It’s not surprising why the US would devote more money to these efforts. US Chief Technology Officer Michael Kratsios stressed that the country needed to be “winning and leading” not just in present-day technology, but also that which would “define our future.” It’s concerned that <a href="https://www.engadget.com/2020-01-04-us-limits-ai-exports.html">countries like China</a> might claim an edge, and the extra spending theoretically helps.</p>
<p>The White House ultimately aims to boost AI spending to over $2 billion by 2022, with quantum science funding reaching $860 million.</p>
<p>Whether or not the administration reaches its goals isn’t clear. The 2021 budget still has to clear both sides of Congress, and that’s not guaranteed when many other issues could be under dispute. The November election could also affect long-term plans — a new administration wouldn’t necessarily cut funding, but there could easily be a change in direction.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/white-house-2021-budget-ai-quantum-funding-164719748.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India will provide ID cards that store all your medical data</title>
		<link>https://www.efrtechgroup.com/tech/india-will-provide-id-cards-that-store-all-your-medical-data/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 23:05:51 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/india-will-provide-id-cards-that-store-all-your-medical-data/</guid>

					<description><![CDATA[[ad_1] There are still some concerns about the safety of the data. If someone steals your card, can they access and manipulate your info? For that matter, the move also raises questions about the security of the database and the potential difficulties if you don’t have your card in an emergency. There wasn’t a mention [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>There are still some concerns about the safety of the data. If someone steals your card, can they access and manipulate your info? For that matter, the move also raises questions about the security of the database and the potential difficulties if you don’t have your card in an emergency.</p>
<p>There wasn’t a mention of a timeframe for when the cards would be ready.</p>
<p>The move comes just as India <a href="https://www.pib.gov.in/PressReleasePage.aspx?PRID=1646111" target="_blank" rel="noopener noreferrer">wants</a> every village in the country to be connected with fiber optic cable in the next 1,000 days.</p>
<p>There’s certainly pressure to rethink data. India has been hard-hit by the COVID-19 pandemic, with tens of thousands of new infections per day. Health ID cards won’t necessarily be ready in time to meaningfully address COVID-19, but they could help contain similar diseases by ensuring consistent treatment and vaccine delivery. However, this assumes the card system works as well as promised — and with nearly 1.4 billion people, that’s a daunting challenge.</p>
<p><span>   </p>
<blockquote class="twitter-tweet">
<p>National Digital Heath Mission &#8211; a revolution in health sector in India, starts today;</p>
<p>Every Indian will get a health ID which will be a repository of all health related information of a person: PM <a href="https://twitter.com/narendramodi?ref_src=twsrc%5Etfw" target="_blank" rel="noopener noreferrer">@narendramodi</a><a href="https://twitter.com/hashtag/AatmaNirbharBharat?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener noreferrer">#AatmaNirbharBharat</a>  <a href="https://twitter.com/hashtag/IndependenceDay?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener noreferrer">#IndependenceDay</a> <a href="https://twitter.com/hashtag/IndiaIndependenceDay?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener noreferrer">#IndiaIndependenceDay</a> <a href="https://t.co/iQIpSx2bd9" target="_blank" rel="noopener noreferrer">pic.twitter.com/iQIpSx2bd9</a></p>
<p>— PIB India (@PIB_India) <a href="https://twitter.com/PIB_India/status/1294488457750827014?ref_src=twsrc%5Etfw" target="_blank" rel="noopener noreferrer">August 15, 2020</a></p></blockquote>
<p>   </span></p></div>
<p><script async src="http://platform.twitter.com/widgets.js" charset="utf-8"></script><br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/india-health-id-card-230551089.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Capital One fined $80 million over 2019 data breach</title>
		<link>https://www.efrtechgroup.com/tech/capital-one-fined-80-million-over-2019-data-breach/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 11:50:28 +0000</pubDate>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[occ]]></category>
		<category><![CDATA[office of the comptroller of the currency]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/capital-one-fined-80-million-over-2019-data-breach/</guid>

					<description><![CDATA[[ad_1] A bank spokesperson said the company had since poured “significant” resources into bolstering its security and otherwise addressing orders from both the OCC and the Federal Reserve. The payout isn’t small, but it might not make many victims happy. The breach exposed sensitive details like addresses, reported income and (in some cases) account numbers [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>A bank spokesperson said the company had since poured “significant” resources into bolstering its security and otherwise addressing orders from both the OCC and the Federal Reserve.</p>
<p>The payout isn’t small, but it might not make many victims happy. The breach exposed sensitive details like addresses, reported income and (in some cases) account numbers and credit scores. Capital One did provide free credit monitoring and identity theft protection after the incident, but the payout still amounts to about 75 cents per person affected in North America. Like the <a href="https://www.engadget.com/2019-07-22-equifax-settlement-over-data-breach.html">Equifax breach</a>, the compensation may seem small compared to the security precautions and stress inflicted on affected people.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/capital-one-fined-over-data-breach-115028162.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qualcomm reportedly asks US to let it sell chips for Huawei phones</title>
		<link>https://www.efrtechgroup.com/tech/qualcomm-reportedly-asks-us-to-let-it-sell-chips-for-huawei-phones/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 08 Aug 2020 20:17:51 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[kirin]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/qualcomm-reportedly-asks-us-to-let-it-sell-chips-for-huawei-phones/</guid>

					<description><![CDATA[[ad_1] The company hasn’t been shy about wanting Huawei’s business. In its latest earnings call, CEO Steve Mollenkopf said Qualcomm was determining how it could sell to every phone maker, “including Huawei.” However, there weren’t indications of a lobbying campaign at the time. It also comes soon after Huawei settled a patent dispute with Huawei [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The company hasn’t been shy about wanting Huawei’s business. In its latest earnings call, CEO Steve Mollenkopf said Qualcomm was determining how it could sell to every phone maker, “including Huawei.” However, there weren’t indications of a lobbying campaign at the time.</p>
<p>It also comes soon after Huawei settled a patent dispute with Huawei by paying $1.8 billion and striking a new license deal, although the two events aren’t necessarily linked.</p>
<p>A few companies have managed to get exceptions to the US ban through licenses, such as Intel, Micron and Xilinx. Qualcomm isn’t necessarily attempting an unrealistic feat. Even so, success is far from guaranteed. Smartphones represent a key part of Huawei’s business, and allowing a major exception like this could be seen as weakening the ban. It might also be deemed inconsistent when software companies <a href="https://www.engadget.com/2020-02-21-google-huawei-entity-list-ban.html">like Google</a> are still barred from interacting with the Chinese firm.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/qualcomm-lobbies-us-for-huawei-phone-chips-201751252.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Twitter adds labels to state-backed media and government accounts</title>
		<link>https://www.efrtechgroup.com/tech/twitter-adds-labels-to-state-backed-media-and-government-accounts/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 17:33:50 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/twitter-adds-labels-to-state-backed-media-and-government-accounts/</guid>

					<description><![CDATA[[ad_1] Initially, the labels will only cover officials from the US, UK, Russia, China and France, but Twitter says it plans to expand the feature to more countries in the future. The labels, which have already started showing up, appear in each account’s profile and within every tweet they send.  For state-affiliated media, Twitter will [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Initially, the labels will only cover officials from the US, UK, Russia, China and France, but Twitter says it plans to expand the feature to more countries in the future. The labels, which have already started showing up, appear in each account’s profile and within every tweet they send. </p>
<p>For state-affiliated media, Twitter will label official accounts for the media organization, as well as those belonging to their “editors-in-chief, and/or their senior staff.” The company defines state media as “outlets where the state exercises control over editorial content through financial resources, direct or indirect political pressures, and/or control over production and distribution.”</p>
<p>Additionally, accounts with “state-affiliated media” these labels will no longer appear in Twitter’s recommendations.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/twitter-labels-state-media-and-government-accounts-173350020.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Big tech antitrust hearing with Apple and Google rescheduled to July 29th</title>
		<link>https://www.efrtechgroup.com/tech/big-tech-antitrust-hearing-with-apple-and-google-rescheduled-to-july-29th/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 17:29:12 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/big-tech-antitrust-hearing-with-apple-and-google-rescheduled-to-july-29th/</guid>

					<description><![CDATA[[ad_1] The House Judiciary Committee’s big tech antitrust hearing has a new date after a delay to honor the late Rep. John Lewis. In the wake of an Axios report, the committee has confirmed that the hearing has been rescheduled to July 29th at 12PM Eastern. You’ll likely still find a livestream of the hearing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The House Judiciary Committee’s <a href="https://www.engadget.com/house-antitrust-hearing-delayed-202642094.html">big tech antitrust hearing</a> has a new date after a delay to honor the late Rep. John Lewis. In the wake of an <em>Axios</em> <a href="https://www.axios.com/exclusive-big-tech-antitrust-hearing-gets-new-date-46e571e0-b2ed-452c-a8cd-3a76bc78e9f7.htm" target="_blank" rel="noopener noreferrer">report</a>, the committee has <a href="https://judiciary.house.gov/calendar/eventsingle.aspx?EventID=3113" target="_blank" rel="noopener noreferrer">confirmed</a> that the hearing has been rescheduled to July 29th at 12PM Eastern. You’ll likely still find a livestream of the hearing on the committee’s <a href="https://www.youtube.com/channel/UCVvv3JRCVQAl6ovogDum4hA" target="_blank" rel="noopener noreferrer">YouTube channel</a>, although it hadn’t been updated to reflect the new date as of this writing.</p>
<p>The hearing will have the CEOs of Amazon, Apple, Google and Facebook testify on their companies’ claimed dominance in online spaces. It’s the first time all four executives will testify in one hearing (albeit virtually due to the pandemic), and it will be Amazon chief Jeff Bezos’ first time testifying in Congress.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/big-tech-antitrust-hearing-july-29-172912240.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Energy Department unveils roadmap for a national quantum internet</title>
		<link>https://www.efrtechgroup.com/tech/energy-department-unveils-roadmap-for-a-national-quantum-internet/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 14:39:52 +0000</pubDate>
				<category><![CDATA[department of energy]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[national quantum initiative act]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[quantum entanglement]]></category>
		<category><![CDATA[quantum networking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/energy-department-unveils-roadmap-for-a-national-quantum-internet/</guid>

					<description><![CDATA[[ad_1] The funding for the network would come from part of the nearly $1.3 billion budget devoted to the National Quantum Initiative. There’s already some progress toward these goals. The Wall Street Journal noted that Argonne National Laboratory and the University of Chicago built a 52-mile quantum network through unused fiber, and it should expand [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The funding for the network would come from part of the nearly $1.3 billion budget devoted to the National Quantum Initiative.</p>
<figure class="iframe-container"><iframe width="1280" height="720" src="https://www.youtube.com/embed/cR0wVCs9DxI" allowfullscreen="false" frameborder="0" scrolling="no"></iframe></figure>
<p>There’s already some progress toward these goals. The <em>Wall Street Journal</em> <a href="https://www.wsj.com/articles/in-push-for-better-cybersecurity-u-s-energy-department-outlines-a-national-quantum-internet-11595527706" target="_blank" rel="noopener noreferrer">noted</a> that <a href="https://www.engadget.com/nvidia-gtc-2020-ai-health-covid-19-130031390.html">Argonne National Laboratory</a> and the University of Chicago built a 52-mile quantum network through unused fiber, and it should expand to 80 miles once the Fermi National Accelerator Laboratory connects to the system.</p>
<p>The US has numerous incentives to build a countrywide quantum network, most notably security. By its very nature, a quantum network is <a href="https://www.engadget.com/2017-10-02-scientists-china-unhackable-quantum-video-call.html">extremely secure</a> — you disrupt the data just by observing it, making it virtually impossible to intercept. It can also transmit large amounts of data, and might help with extremely sensitive quantum sensor networks that could better detect earthquakes or even medical conditions.</p>
<p>It’s still very early days for the prototype network. And much like ARPANET, the precursor to the modern internet, this would be a government research project rather than something you could use for everyday communication. However, it does hint at a future where quantum computing is a crucial part of daily life.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/energy-department-national-quantum-internet-blueprint-143952364.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FTC investigation of Facebook may not finish before 2021</title>
		<link>https://www.efrtechgroup.com/tech/ftc-investigation-of-facebook-may-not-finish-before-2021/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 18:05:20 +0000</pubDate>
				<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/ftc-investigation-of-facebook-may-not-finish-before-2021/</guid>

					<description><![CDATA[[ad_1] Facebook and the FTC have declined to comment on the reports of progress into the investigations, although Facebook did say it was eager to share its “views on the competitive landscape” when Zuckerberg testifies to Congress on July 27th. Many details of the case are under wraps, but they’re believed to focus on whether [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Facebook and the FTC have declined to comment on the reports of progress into the investigations, although Facebook did say it was eager to share its “views on the competitive landscape” when <a href="https://www.engadget.com/house-antitrust-hearing-july-27th-135558757.html">Zuckerberg testifies to Congress</a> on July 27th.</p>
<p>Many details of the case are under wraps, but they’re believed to focus on whether or not Facebook broke any antitrust laws through acquisitions. The company owns social media heavyweights Instagram and WhatsApp, and has been acquiring relevant companies <a href="https://www.engadget.com/facebook-giphy-gif-acquisition-144640114.html">like Giphy</a>. Rivals have struggled to compete, although larger examples like Snapchat have continued to survive <a href="https://www.engadget.com/snap-q1-2020-earnings-204550976.html">and sometimes thrive</a>. </p>
<p>A 2021 finish could significantly alter the course of the investigation. The US might elect a new president in November, and that could easily lead to a replacement for FTC chairman Joseph Simons. If so, the antitrust case could take a new direction, with a different focus and expectations. This doesn’t mean Facebook would escape a penalty — if anything, it might face pressure from politicians <a href="https://www.engadget.com/2019-03-08-elizabeth-warren-break-up-tech-google-facebook-amazo.html">eager to break up tech giants</a>.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/ftc-facebook-investigation-2021-finish-180520014.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK may cut Huawei out of 5G networks this year</title>
		<link>https://www.efrtechgroup.com/tech/uk-may-cut-huawei-out-of-5g-networks-this-year/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 05 Jul 2020 16:45:13 +0000</pubDate>
				<category><![CDATA[5g]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gchq]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[wireless]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/uk-may-cut-huawei-out-of-5g-networks-this-year/</guid>

					<description><![CDATA[[ad_1] The UK had decided in January that it would allow equipment from Huawei and other “high risk” companies in non-core parts of the nation’s 5G networks, limiting their involvement to 35 percent in networks connecting devices and other hardware to mobile masts. Reports later emerged that the UK might phase out Huawei over the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The UK had decided in January that it would allow equipment from Huawei and other “high risk” companies in non-core parts of the nation’s 5G networks, limiting their involvement to 35 percent in networks connecting devices and other hardware to mobile masts. Reports later emerged that the UK might phase out Huawei over the space of three years.</p>
<p>The US has maintained that Huawei, ZTE and other Chinese companies are dangerous as they could potentially help China spy on sensitive communications. Officials have been publicly reluctant to outline just what (if anything) Huawei is capable of, however, and unofficial reports of <a href="https://www.engadget.com/2020-02-11-us-claims-huawei-can-access-carrier-backdoors.html">access to carrier backdoors</a> suggested these may have been common networking tools. Huawei has maintained its innocence.</p>
<p>Whoever is telling the truth, this could be a further blow to Huawei’s international plans. While Huawei’s forced exit from the US wasn’t surprising, its foothold elsewhere has been relatively safe, if sometimes limited. A UK rethink would kick it out of another major market, and it wouldn’t be surprising if other US allies followed suit.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/uk-may-drop-huawei-in-5g-networks-in-2020-164513220.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Senate bill aims to boost accountability for Section 230 without gutting it</title>
		<link>https://www.efrtechgroup.com/tech/senate-bill-aims-to-boost-accountability-for-section-230-without-gutting-it/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 22:57:02 +0000</pubDate>
				<category><![CDATA[brian schatz]]></category>
		<category><![CDATA[communications decency act]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[john thune]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pact act]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[section 230]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/senate-bill-aims-to-boost-accountability-for-section-230-without-gutting-it/</guid>

					<description><![CDATA[[ad_1] Greater accountability would come by requiring a “defined complaint system” that handles reports and alerts users to moderation actions within two weeks while providing an appeals process. Companies would have 24 hours to remove any content deemed illegal, although smaller outlets would have more leeway for responding to requests and user complaints. The bill [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Greater accountability would come by requiring a “defined complaint system” that handles reports and alerts users to moderation actions within two weeks while providing an <a href="https://www.engadget.com/facebook-oversight-board-members-184214216.html">appeals process</a>. Companies would have 24 hours to remove any content deemed illegal, although smaller outlets would have more leeway for responding to requests and user complaints.</p>
<p>The bill would limit Section 230’s ability to to protect companies from actions by federal regulators and state attorneys general, and would have the Government Accountability Office examine the possibility of an FTC-run whistleblower program for online platforms.</p>
<p>If all goes well, this would hold sites to task when they’re abusing the law or are clearly aware of users’ illegal activity. A site that thrives on user uploads of pirated material would have a more difficult time avoiding legal action. This wouldn’t weaken encryption (as the <a href="https://www.engadget.com/2020-03-05-earn-it-act-section-230.html">EARN IT Act</a> and other initiatives might), however, and it wouldn’t force sites to carry content.</p>
<p>There’s no certainty this bill and its expected House counterpart will survive Congress and become law. Schatz pointed out that this is not only a bipartisan bill, but is sponsored by both the chairman and ranking member of the Senate committee. It might gain traction where single-party bills have fallen short.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/senate-pact-act-section-230-bill-225702210.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
