<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leaf &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/leaf/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Fri, 10 Jan 2020 21:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>leaf &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nissan crams more safety tech into the base 2020 Leaf</title>
		<link>https://www.efrtechgroup.com/tech/nissan-crams-more-safety-tech-into-the-base-2020-leaf/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 21:20:00 +0000</pubDate>
				<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electricvehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nissan leaf]]></category>
		<category><![CDATA[nissanleaf]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nissan-crams-more-safety-tech-into-the-base-2020-leaf/</guid>

					<description><![CDATA[[ad_1] On top of that, every 2020 Leaf will have an eight-inch touchscreen. The Leaf Plus already had that, but the previous Leaf S and SV had five- and seven-inch touchscreens respectively. Apple CarPlay and Android Auto will also be available as standard. But those additions (along with others such as knee-level and side-impact airbags) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>On top of that, every 2020 Leaf will have an eight-inch touchscreen. The <a href="https://www.engadget.com/2019/01/09/nissan-long-range-leaf-e-plus/">Leaf Plus</a> already had that, but the previous Leaf S and SV had five- and seven-inch touchscreens respectively. Apple CarPlay and Android Auto will also be available as standard.</p>
<p>But those additions (along with others such as knee-level and side-impact airbags) have contributed to a price increase this year. Including the $925 destination fee, the Leaf S <a href="https://www.autoblog.com/2020/01/10/nissan-leaf-2020-updates-price/">starts at</a> $32,525, up $1,640 from the base 2019 model. The Leaf Plus had a slightly bigger price increase. It starts at $39,125, $1,680 more than last year.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2020/01/10/nissan-leaf-2020-safety-tech/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nissan&#8217;s dual-motor Leaf test car hints at future EVs</title>
		<link>https://www.efrtechgroup.com/tech/nissans-dual-motor-leaf-test-car-hints-at-future-evs/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 27 Oct 2019 08:43:00 +0000</pubDate>
				<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nissans-dual-motor-leaf-test-car-hints-at-future-evs/</guid>

					<description><![CDATA[[ad_1] The design also brings independent brake control, and there&#8217;s now regenerative rear braking that should prevent the car from pitching back and forth when you slow down. We wouldn&#8217;t count on seeing a production version of this particular Leaf. However, the automaker isn&#8217;t shy about indicating that this represents technology coming to the &#8220;next [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The design also brings independent brake control, and there&#8217;s now regenerative rear braking that should prevent the car from pitching back and forth when you slow down.</p>
<p>We wouldn&#8217;t count on seeing a production version of this particular Leaf.  However, the automaker isn&#8217;t shy about indicating that this represents technology coming to the &#8220;next generation of Nissan EVs.&#8221;  A production version of the Ariya is a possibility (Nissan has reportedly shown that to dealers behind closed doors), but you could also see variants of this dual-motor tech in larger sedans, sports cars and other vehicles that might need more oomph to move quickly.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/10/27/nissan-dual-motor-leaf-test-car/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nissan envisions car-themed esports gaming chairs</title>
		<link>https://www.efrtechgroup.com/tech/nissan-envisions-car-themed-esports-gaming-chairs/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 02:17:00 +0000</pubDate>
				<category><![CDATA[armada]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[faze clan]]></category>
		<category><![CDATA[gadgetry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gt-r]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[optic gaming]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video Games]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nissan-envisions-car-themed-esports-gaming-chairs/</guid>

					<description><![CDATA[[ad_1] Nissan&#8217;s connection to gaming might extend beyond the occasional car in a racing sim. The automaker has joined with FaZe Clan and OpTic Gaming to design a trio of &#8220;esports gaming chairs&#8221; themed around (what else?) some of its more iconic cars. The GT-R Nismo is a &#8220;performance&#8221; chair with a thin carbon fiber [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Nissan&#8217;s connection to gaming might extend beyond the occasional car <a href="https://www.engadget.com/2014/06/27/nissans-2020-concept-car-gran-turismo-6/">in a racing sim</a>.  The automaker has <a href="https://usa.nissannews.com/en-US/releases/release-207a04f00056cbca1b90627d0a001376-take-a-seat-nissan-sketches-ultimate-esports-gaming-chairs#">joined</a> with FaZe Clan and OpTic Gaming to design a trio of &#8220;esports gaming chairs&#8221; themed around (what else?) some of its more iconic cars.  The GT-R Nismo is a &#8220;performance&#8221; chair with a thin carbon fiber shell, a racing seat shape, Nismo leather and an audio system built into the headset.  The Armada chair echoes the SUV with extra-comfy lumbar support, posh leather and its own climate control.  A <a href="https://www.engadget.com/2019/03/22/2019-nissan-leaf-plus-review/">Leaf</a> chair, meanwhile, mimics the EV with &#8220;eco-friendly&#8221; materials and a USB charging port.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/09/15/nissan-esports-gaming-chairs/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>After Math: It&#039;s the circle of tech</title>
		<link>https://www.efrtechgroup.com/ai/after-math-its-the-circle-of-tech/</link>
					<comments>https://www.efrtechgroup.com/ai/after-math-its-the-circle-of-tech/#respond</comments>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 10 Mar 2019 15:00:00 +0000</pubDate>
				<category><![CDATA[aftermath]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[apex legends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[harleydavidson]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[livewire]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[us army]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/after-math-its-the-circle-of-tech/</guid>

					<description><![CDATA[[ad_1] While most of us now need Buzzfeed quizzes about &#34;things only &#039;90s kids would recognize&#34; to remember what a Blockbuster is, the franchise&#039;s inevitable demise is still something to be commemorated &#8212; if only by finally returning that VHS copy of Batma&#8230; [ad_2] Source link]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
<br /><img decoding="async" src="https://www.efrtechgroup.com/wp-content/uploads/2019/03/After-Math-It039s-the-circle-of-tech.jpeg" />While most of us now need Buzzfeed quizzes about &quot;things only &#039;90s kids would recognize&quot; to remember what a Blockbuster is, the franchise&#039;s inevitable demise is still something to be commemorated &#8212; if only by finally returning that VHS copy of Batma&#8230;<br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/03/10/after-math-its-the-circle-of-tech/">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.efrtechgroup.com/ai/after-math-its-the-circle-of-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nissan Leaf is the first electric car to top 400,000 sales</title>
		<link>https://www.efrtechgroup.com/tech/nissan-leaf-is-the-first-electric-car-to-top-400000-sales/</link>
					<comments>https://www.efrtechgroup.com/tech/nissan-leaf-is-the-first-electric-car-to-top-400000-sales/#respond</comments>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 03:56:00 +0000</pubDate>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electriccar]]></category>
		<category><![CDATA[electricvehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nissan-leaf-is-the-first-electric-car-to-top-400000-sales/</guid>

					<description><![CDATA[[ad_1] About 90 percent of those sales were concentrated in just three countries. The US led the way with 90,000 Leafs, while Nissan&#8217;s home country of Japan bought 50,000 cars and Europe snapped up 40,000 combined. The company might not want to get too comfortable with its crown. Tesla sold 140,000 Model 3s in 2018, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>About 90 percent of those sales were concentrated in just three countries.   The US led the way with 90,000 Leafs, while Nissan&#8217;s home country of Japan bought 50,000 cars and Europe snapped up 40,000 combined.</p>
<p>The company might not want to get too comfortable with its crown.  Tesla <a href="http://ir.tesla.com/static-files/0b913415-467d-4c0d-be4c-9225c2cb0ae0">sold</a> 140,000 <a href="https://www.engadget.com/2018/03/01/tesla-model-3-review/">Model 3s</a> in 2018, and that was before the <a href="https://www.engadget.com/2019/02/28/tesla-launches-orders-for-the-35-000-model-3/">$35,000 entry model</a> reached the market.  Nissan won&#8217;t necessarily complain, though.  More competition means that the Leaf was a wise bet, and that <a href="https://www.engadget.com/2018/03/17/nissan-to-produce-imx-concept-ev/">future Nissan EVs</a> will likely fare well.  As it stands, the Leaf&#8217;s history could easily be considered a bellwether for EV acceptance as a whole.  It started out as a machine for early adopters willing to put up with limited range and a dearth of chargers, but it evolved into a thoroughly mainstream car that can <a href="https://www.engadget.com/2019/01/09/nissan-long-range-leaf-e-plus/">easily handle </a>typical city driving.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/03/05/nissan-leaf-first-ev-to-top-400000-sales/">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.efrtechgroup.com/tech/nissan-leaf-is-the-first-electric-car-to-top-400000-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
