<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miami &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/miami/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Fri, 20 Dec 2019 16:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>miami &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Verizon 5G goes live in parts of Miami and five other cities</title>
		<link>https://www.efrtechgroup.com/tech/verizon-5g-goes-live-in-parts-of-miami-and-five-other-cities/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 16:28:00 +0000</pubDate>
				<category><![CDATA[5g]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[grand rapids]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[spokane]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/verizon-5g-goes-live-in-parts-of-miami-and-five-other-cities/</guid>

					<description><![CDATA[[ad_1] Other rollouts tend to focus on sports arenas, schools, hospitals and airports. Combined with a rollout to Memphis on December 19th, this launch gives Verizon 28 cities with at least a basic level of 5G, and just two more cities left before it reaches its target. This isn&#8217;t what we&#8217;d call comprehensive service, though. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Other rollouts tend to focus on sports arenas, schools, hospitals and airports.</p>
<p>Combined with a rollout to Memphis on December 19th, this launch gives Verizon 28 cities with at least a basic level of 5G, and just two more cities left before it reaches its target.  This isn&#8217;t what we&#8217;d call comprehensive service, though.  Again, the limited range and sensitivity of Verizon&#8217;s <a href="https://www.engadget.com/2019/04/04/verizon-5g-network-testing-chicago-data-speeds/">ultra wideband 5G</a> prevents the company from expanding coverage as rapidly as it could for LTE &#8212; and it&#8217;ll still have problems indoors even when there&#8217;s truly nationwide access.  This is an important milestone, but it&#8217;s one step in a much larger process that will include more resilient lower-band 5G.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/12/20/verizon-5g-six-cities/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ford GoRide Health shifts to autonomy and shuts down in five cities</title>
		<link>https://www.efrtechgroup.com/tech/ford-goride-health-shifts-to-autonomy-and-shuts-down-in-five-cities/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 01:09:00 +0000</pubDate>
				<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[goride]]></category>
		<category><![CDATA[goride health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical transportation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[pilot program]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[shutting down]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/ford-goride-health-shifts-to-autonomy-and-shuts-down-in-five-cities/</guid>

					<description><![CDATA[[ad_1] GoRide Health will no longer be available in Detroit or Toledo, Dayton, Cleveland and Cincinnati, Ohio. That will leave customers searching for new ways to get to appointments, which is not a great look for Ford. The company has not revealed what its Miami-based program will look like, only that the pilot will research [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>GoRide Health will no longer be available <a href="https://www.engadget.com/2018/08/30/ford-expands-goride-medical-transport-service-detroit/">in Detroit</a> or Toledo, Dayton, Cleveland and Cincinnati, Ohio. That will leave customers searching for new ways to get to appointments, which is not a great look for Ford.</p>
<p>The company has not revealed what its Miami-based program will look like, only that the pilot will research the role autonomous vehicles might play. &#8220;Our learnings from GoRide Health have led to a shift in strategy,&#8221; Ford told <em>TechCrunch</em> in an email. &#8220;We are moving to test the potential for AV technology to help improve access to transportation for those with limited mobility.&#8221;</p>
<p>Engadget has reached out to Ford for comment.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/12/03/ford-goride-health-shuts-down/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lyft&#8217;s low-cost Shared Saver rides come to six more US cities</title>
		<link>https://www.efrtechgroup.com/tech/lyfts-low-cost-shared-saver-rides-come-to-six-more-us-cities/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 23 May 2019 19:00:00 +0000</pubDate>
				<category><![CDATA[atlanta]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Lyft]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shared saver]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/lyfts-low-cost-shared-saver-rides-come-to-six-more-us-cities/</guid>

					<description><![CDATA[[ad_1] The choice was previously available only in Denver, New York City and San Jose. As before, there&#8217;s a few motivations behind Shared Saver&#8217;s existence. Lower costs could entice more people to use Lyft, of course, but this also encourages greater use the company&#8217;s bikes and scooters. There&#8217;s also the simple matter of flexibility. This [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The choice was previously available only in Denver, New York City and San Jose.</p>
<p>As before, there&#8217;s a few motivations behind Shared Saver&#8217;s existence.  Lower costs could entice more people to use Lyft, of course, but this also encourages greater use the company&#8217;s <a href="https://www.engadget.com/2019/05/23/you-can-now-rent-a-citi-bike-through-the-lyft-app-in-nyc/">bikes</a> and <a href="https://www.engadget.com/2019/01/10/lyft-segway-scooters-swappable-batteries/">scooters</a>.  There&#8217;s also the simple matter of flexibility.  This lets you see more of the city (and get in some very light exercise) without having to walk long distances.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/05/23/lyft-shared-saver-six-more-cities/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ford CEO says the company &#8216;overestimated&#8217; self-driving cars</title>
		<link>https://www.efrtechgroup.com/tech/ford-ceo-says-the-company-overestimated-self-driving-cars/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 02:08:00 +0000</pubDate>
				<category><![CDATA[av]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[self driving car]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[waymo]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/ford-ceo-says-the-company-overestimated-self-driving-cars/</guid>

					<description><![CDATA[[ad_1] Hackett&#8217;s announcement comes nearly six months after its CEO of autonomous vehicles, Sherif Markaby, detailed plans for the company&#8217;s self-driving car service in a Medium post. The company has invested over $4 billion in the technology&#8217;s development through 2023, including over $1 billion in Argo AI, an artificial intelligence company that is creating a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Hackett&#8217;s announcement comes nearly six months after its CEO of autonomous vehicles, Sherif Markaby, detailed plans for the company&#8217;s self-driving car service in a Medium <a href="https://www.engadget.com/2018/11/16/ford-self-driving-service-plans/">post</a>. The company <a href="https://techcrunch.com/2018/07/24/ford-plans-to-spend-4-billion-on-autonomous-vehicles-by-2023/">has </a>invested over $4 billion in the technology&#8217;s development through 2023, including over $1 billion in Argo AI, an artificial intelligence company that is creating a virtual driver system. Ford is <a href="https://mashable.com/article/ford-autonomous-vehicles-factory-argoai/#HTYB3tN_laqO">currently</a> testing its self-driving vehicles in Miami, Washington, D.C. and Detroit.</p>
<p>Following years of hype and billions of dollars in investment, some other companies are admitting that expectations for self-driving cars were perhaps too high. Uber <a href="https://www.reuters.com/article/us-uber-autonomous-newsmaker/uber-scientist-says-some-time-before-self-driving-cars-dominate-the-road-idUSKCN1RK2J2">predicted </a>earlier this week that its own fleet of autonomous cars would have a long wait until they finally hit the road. Waymo <a href="https://www.bloomberg.com/news/articles/2018-11-13/waymo-to-start-first-driverless-car-service-next-month">launched</a> its self-driving taxi service late last year, but hasn&#8217;t opened it to the general public or expanded it beyond a few geo-fenced areas in Phoenix, Arizona.</p>
<p>Even though Hackett walked back immediate hopes for autonomous vehicles, he made it clear that he believed in the technology&#8217;s potential. &#8220;When we bring this thing to market, it&#8217;s going to be really powerful,&#8221; Hackett added.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/04/10/ford-ceo-says-the-company-overestimated-self-driving-cars/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
