<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queer Eye &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/queer-eye/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Sun, 15 Sep 2019 18:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>Queer Eye &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Initial Creative Emmy winners include Apple, Netflix and NASA</title>
		<link>https://www.efrtechgroup.com/tech/initial-creative-emmy-winners-include-apple-netflix-and-nasa/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 15 Sep 2019 18:05:00 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[carpool karaoke]]></category>
		<category><![CDATA[Crew Dragon]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[oculus store]]></category>
		<category><![CDATA[Queer Eye]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spacex]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tv]]></category>
		<category><![CDATA[twitch]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/initial-creative-emmy-winners-include-apple-netflix-and-nasa/</guid>

					<description><![CDATA[[ad_1] Other victors were decidedly less conventional. Apple&#8217;s take on Carpool Karaoke won as the best short form variety series, while Google&#8217;s VR short film Age of Sail picked up three awards for color and design. The Outstanding Innovation in Interactive Media award was split evenly between the AI-themed Twitch series Artificial and the Oculus [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Other victors were decidedly less conventional.  Apple&#8217;s take on <a href="https://www.engadget.com/2019/07/17/apple-renews-carpool-karaoke-for-a-third-season/"><em>Carpool Karaoke</em></a> won as the best short form variety series, while Google&#8217;s VR short film <a href="https://www.engadget.com/2018/11/16/google-spotlight-stories-age-of-sail-virtual-reality/"><em>Age of Sail</em></a> picked up three awards for color and design.  The Outstanding Innovation in Interactive Media award was split evenly between the AI-themed Twitch series <em>Artificial</em> and the Oculus VR production <em>Wolves in the Walls: It&#8217;s All Over</em>.  Even NASA emerged triumphant &#8212; its coverage of SpaceX&#8217;s <a href="https://www.engadget.com/2019/03/01/spacex-crew-demo-1-launch-nasa/">Crew Dragon demo launch</a> earned it an Outstanding Interactive Program award.</p>
<p>The Creative Arts Emmys will wrap up with a second presentation on the evening of September 15th, and   While these victories aren&#8217;t particularly reflective of who will win at the <a href="https://www.engadget.com/2019/07/16/game-of-thrones-emmy-nominations-mrs-maisel-hbo-netflix/">main Emmy awards show</a> on September 22nd, they do bode well for streaming services and technology as a whole.  They&#8217;re not necessarily dominant, but they&#8217;re too large for the conventional TV industry to ignore.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/09/15/creative-arts-emmy-winners-2019/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What’s coming to Netflix in July: ‘Stranger Things&#039; and &#039;Queer Eye&#039;</title>
		<link>https://www.efrtechgroup.com/tech/whats-coming-to-netflix-in-july-stranger-things-and-queer-eye/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 17:30:00 +0000</pubDate>
				<category><![CDATA[av]]></category>
		<category><![CDATA[comedians in cars]]></category>
		<category><![CDATA[David Harbour]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[kengan ashura]]></category>
		<category><![CDATA[mary poppins]]></category>
		<category><![CDATA[megamind]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[orange is the new black]]></category>
		<category><![CDATA[originals]]></category>
		<category><![CDATA[Queer Eye]]></category>
		<category><![CDATA[saint seiya]]></category>
		<category><![CDATA[starsky and hutch]]></category>
		<category><![CDATA[stranger things 3]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming tv]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[the hangover]]></category>
		<category><![CDATA[watch]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/whats-coming-to-netflix-in-july-stranger-things-and-queer-eye/</guid>

					<description><![CDATA[[ad_1] There&#039;s a good chance you know what&#039;s coming to Netflix in July: Stranger Things 3. It&#039;s arguably the most anticipated release of the summer, and you won&#039;t have to wait much longer &#8212; it arrives on July 4th. Stranger Things 3 certainly isn&#039;t all we h&#8230; [ad_2] Source link]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
<br /><img decoding="async" src="https://www.efrtechgroup.com/wp-content/uploads/2019/06/What’s-coming-to-Netflix-in-July-‘Stranger-Things039-and-039Queer.jpeg" />There&#039;s a good chance you know what&#039;s coming to Netflix in July: Stranger Things 3. It&#039;s arguably the most anticipated release of the summer, and you won&#039;t have to wait much longer &#8212; it arrives on July 4th. Stranger Things 3 certainly isn&#039;t all we h&#8230;<br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/06/19/netflix-july-new-titles-stranger-things/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
