<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rocket lab &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/rocket-lab/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Fri, 04 Sep 2020 12:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>rocket lab &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rocket Lab secretly launched its own satellite that may one day go to the Moon</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-secretly-launched-its-own-satellite-that-may-one-day-go-to-the-moon/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 12:20:13 +0000</pubDate>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[kick stage]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[propulsion]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-secretly-launched-its-own-satellite-that-may-one-day-go-to-the-moon/</guid>

					<description><![CDATA[[ad_1] Normally, once the Kick Stage does its job, Rocket Lab de-orbits it to burn up in the atmosphere. However, this time it sent a command that switched it into Photon satellite mode to continue on a standalone mission called “First Light.” Intended as a demonstration, it’s equipped with solar panels and a camera that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<figure class="iframe-container"><iframe width="1280" height="720" src="https://www.youtube.com/embed/zC8RxgL9tK4" allowfullscreen="false" frameborder="0" scrolling="no"></iframe></figure>
<p>Normally, once the Kick Stage does its job, Rocket Lab de-orbits it to burn up in the atmosphere. However, this time it sent a command that switched it into Photon satellite mode to continue on a standalone mission called “First Light.” Intended as a demonstration, it’s equipped with solar panels and a camera that can snap images of itself and the Earth. </p>
<p>Eventually, customers will be able to choose a “launch-plus-spacecraft” mission with the Electron Rocket and Photon satellite, which “eliminate[s] the complexity, risk and delays associated with having to build their own satellite hardware and procure a separate launch,” said Rocket Lab CEO Peter Beck in a statement. </p>
<p>During a press conference, Beck said that the company launched Photon in secret to “make sure it’s all good and it works before announcing it.” Rocket Lab said that a high-energy version of Photon will eventually fly “lunar and interplanetary missions,” including <a href="https://www.engadget.com/2020-02-16-rocket-lab-to-launch-nasa-cubesat.html">NASA’s Capstone</a> mission in early 2021. In that mission, Photon will fly as a &#8220;pathfinder&#8221; that will help the Artemis program&#8217;s <a href="https://www.engadget.com/2019/05/24/nasa-first-piece-lunar-gateway/">Gateway</a> spacecraft safely approach the Moon.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-lab-secretly-launched-its-own-satellite-that-could-one-day-go-to-the-moon-122013065.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab gains FAA approval to launch missions from the US</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-gains-faa-approval-to-launch-missions-from-the-us/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 08:55:15 +0000</pubDate>
				<category><![CDATA[faa]]></category>
		<category><![CDATA[launch complex 2]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wallops island]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-gains-faa-approval-to-launch-missions-from-the-us/</guid>

					<description><![CDATA[[ad_1] Rocket Lab is on a roll this week. After successfully returning to launch following a failure in July, the company announced that it has received FAA clearance to launch small satellites from its Electron rockets in the US. So far, all its missions have flown from the Launch Complex 1 (LC-1) facility in New [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Rocket Lab is on a roll this week. After successfully <a href="https://www.engadget.com/rocket-labs-electron-makes-successful-return-to-flight-after-failed-launch-070809406.html">returning to launch</a> following a failure in July, the company announced that it has received FAA clearance to launch small satellites from its Electron rockets in the US. So far, all its missions have flown from the Launch Complex 1 (LC-1) facility in New Zealand, but it can now officially operate from its LC-2 pad at Wallops Island, Virginia. </p>
<p>Rocket Lab <a href="https://www.engadget.com/2018-10-17-rocket-lab-wallops-island-launch-complex-2.html">unveiled</a> the Wallops site late in 2018 and had the opening ceremony towards the end of last year. The company also built a third launch complex in New Zealand, all to serve its goal of eventually launching up to 130 Electron rockets per year. It hopes a lot of those will be for US government customers, so the FAA permit is a big step to “streamline the path to orbit and enable responsive space access from US soil,” the company wrote in a press release.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-lab-gains-faa-approval-to-launch-missions-from-the-us-085515709.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab&#8217;s Electron rocket makes successful return to flight</title>
		<link>https://www.efrtechgroup.com/tech/rocket-labs-electron-rocket-makes-successful-return-to-flight/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 07:08:09 +0000</pubDate>
				<category><![CDATA[electron]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-labs-electron-rocket-makes-successful-return-to-flight/</guid>

					<description><![CDATA[[ad_1] The Electron booster’s payload was the “Sequoia” satellite from San Francisco-based Capella Space. The mission was called “I Can’t Believe It’s Not Optical,” because the satellite uses synthetic aperture radar (SAR) and not optical lenses to provide detailed Earth images. “Capella&#8217;s space-based radar can detect sub-0.5 meter changes on the surface of the Earth, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<figure class="iframe-container"><iframe width="1280" height="720" src="https://www.youtube.com/embed/FPIhI5mRDRI" allowfullscreen="false" frameborder="0" scrolling="no"></iframe></figure>
<p>The Electron booster’s payload was the “Sequoia” satellite from San Francisco-based Capella Space. The mission was called “I Can’t Believe It’s Not Optical,” because the satellite uses synthetic aperture radar (SAR) and not optical lenses to provide detailed Earth images. “Capella&#8217;s space-based radar can detect sub-0.5 meter changes on the surface of the Earth, providing insights and data that can be used for security, agricultural and infrastructure monitoring, as well as disaster response and recovery,” Rocket Lab <a href="https://www.rocketlabusa.com/missions/next-mission/" target="_blank" rel="noopener noreferrer">wrote</a>. </p>
<p>The mission is the 14th successful launch for Rocket Lab. Prior to the July 4th failure, the company had made 11 consecutive successful launches. </p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-labs-electron-makes-successful-return-to-flight-after-failed-launch-070809406.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab will resume launches no sooner than August 27th</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-will-resume-launches-no-sooner-than-august-27th/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 22 Aug 2020 21:15:52 +0000</pubDate>
				<category><![CDATA[electron]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-will-resume-launches-no-sooner-than-august-27th/</guid>

					<description><![CDATA[[ad_1] If all goes according to plan, Rocket Lab will resume flights less than two months after an “anomaly” led to an Electron rocket failing shortly after launch, destroying its payload in the process. The company eventually pinpointed an electrical connection as the cause. A fast turnaround might have been necessary. While Rocket Lab had [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>If all goes according to plan, Rocket Lab will resume flights less than two months after an “anomaly” led to an Electron rocket failing shortly after launch, destroying its payload in the process. The company eventually pinpointed an electrical connection as the cause.</p>
<p>A fast turnaround might have been necessary. While Rocket Lab had a good track record for missions up until July, a significant delay might have cast doubt on the firm’s ability to identify and recover from setbacks. It’s not as experienced as companies like SpaceX. A quick (but not too quick) return to flight suggests it has the issue under control, and that customers won’t have to wait several months or more to get their cargo into orbit.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-lab-launch-window-resumes-august-27-211552114.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab will resume missions in August following launch failure</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-will-resume-missions-in-august-following-launch-failure/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 01 Aug 2020 21:15:50 +0000</pubDate>
				<category><![CDATA[electron]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-will-resume-missions-in-august-following-launch-failure/</guid>

					<description><![CDATA[[ad_1] In its announcement, Rocket Lab said that it was able to gather the data it needs, because the vehicle was unharmed and was able to continue sending information to its ground team. It also explained that it wasn’t able to detect the issue before the flight, because the electrical connection remained secure throughout testing. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>In its announcement, Rocket Lab said that it was able to gather the data it needs, because the vehicle was unharmed and was able to continue sending information to its ground team. It also explained that it wasn’t able to detect the issue before the flight, because the electrical connection remained secure throughout testing. However, its now knows that the issue can be avoided through additional tests. Rocket Lab founder and CEO Peter Beck said in a statement:</p>
<blockquote>
<p>“The issue occurred under incredibly specific and unique circumstances, causing the connection to fail in a way that we wouldn’t detect with standard testing. Our team has now reliably replicated the issue in test and identified that it can be mitigated through additional testing and procedures.”</p>
</blockquote>
<p>The next Electron launch doesn’t have an exact date yet, but it will take off from Rocket Lab’s Launch Complex 1 in New Zealand.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-lab-electron-mission-resume-211550734.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab mission fails shortly after launch</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-mission-fails-shortly-after-launch/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 05 Jul 2020 14:27:17 +0000</pubDate>
				<category><![CDATA[electron]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-mission-fails-shortly-after-launch/</guid>

					<description><![CDATA[[ad_1] The rocket had been carrying payloads for three customers, most notably Canon. It was supposed to be demonstrating an Earth imaging camera system ahead of plans for mass production. Planet was expanding its giant constellation of Earth observation satellites, while In-Space was launching its first cubesat mission as part of an initiative to help [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The rocket had been carrying payloads for three customers, most notably Canon. It was supposed to be demonstrating an Earth imaging camera system ahead of plans for mass production. Planet was expanding its giant constellation of Earth observation satellites, while In-Space was launching its first cubesat mission as part of an initiative to help researchers and startups get payloads into orbit.</p>
<p>The loss comes after 11 consecutive successful Electron launches, including some with a relatively rapid turnaround. This isn’t the end, then, but it suggests that Rocket Lab may have work to do before it’s a completely reliable option for getting machines into space.</p>
<p><figure class="iframe-container"><iframe width="640" height="360" src="https://www.youtube.com/embed/5ZcZoDFYjXc?start=1327" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen=""> </iframe></figure>
</p>
<p><span>   </p>
<blockquote class="twitter-tweet">
<p>A brief statement about today&#8217;s mission from our founder and CEO, Peter Beck. <a href="https://t.co/QUShtzp7J0" target="_blank" rel="noopener noreferrer">pic.twitter.com/QUShtzp7J0</a></p>
<p>— Rocket Lab (@RocketLab) <a href="https://twitter.com/RocketLab/status/1279593019616837632?ref_src=twsrc%5Etfw" target="_blank" rel="noopener noreferrer">July 5, 2020</a></p></blockquote>
<p>   </span></p></div>
<p><script async src="http://platform.twitter.com/widgets.js" charset="utf-8"></script><br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-lab-13th-mission-failure-142717244.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Watch Rocket Lab launch a Canon satellite into space at 5:19PM ET</title>
		<link>https://www.efrtechgroup.com/tech/watch-rocket-lab-launch-a-canon-satellite-into-space-at-519pm-et/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 19:14:56 +0000</pubDate>
				<category><![CDATA[canon]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[cubesats]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[faraday]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[in-space missions]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[superdove]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/watch-rocket-lab-launch-a-canon-satellite-into-space-at-519pm-et/</guid>

					<description><![CDATA[[ad_1] Public fireworks shows may be in short supply this weekend due to the pandemic, but Rocket Lab is ready to fill the gap. It’s planning to launch its 13th mission, “Pics Or It Didn’t Happen,” from a complex on New Zealand’s Mahia Peninsula at 5:19PM Eastern with a livestream (below) available 15 minutes before [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Public fireworks shows may be in short supply this weekend due to the pandemic, but <a href="https://www.engadget.com/2020-02-16-rocket-lab-to-launch-nasa-cubesat.html">Rocket Lab</a> is ready to fill the gap. It’s <a href="https://www.rocketlabusa.com/missions/next-mission/" target="_blank" rel="noopener noreferrer">planning</a> to launch its 13th mission, “Pics Or It Didn’t Happen,” from a complex on New Zealand’s Mahia Peninsula at 5:19PM Eastern with a livestream (below) available 15 minutes before takeoff. The launch window is open until 6:03PM Eastern. This is only the third Rocket Lab launch this year, due in no small part to the pandemic, and it includes some significant payloads.</p>
<p>The main payload is a Canon satellite, CE-SAT-IB, that will demo high-res and wide angle cameras for Earth imaging — if all goes well, this will pave the way for mass production. Planet, the company behind the largest network of Earth observation satellites, is also including five of its newest-generation SuperDove satellites. It’s also an important mission for the UK with In-Space launching its first Faraday cubesat mission to help startups and researchers get payloads into orbit.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/watch-rocket-lab-canon-satellite-launch-191456033.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab proves it can recover a rocket in mid-air</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-proves-it-can-recover-a-rocket-in-mid-air/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 19:56:37 +0000</pubDate>
				<category><![CDATA[catch]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-proves-it-can-recover-a-rocket-in-mid-air/</guid>

					<description><![CDATA[[ad_1] Next, Rocket Lab will attempt to recover a full Electron first stage following a launch. It won’t pull that from the air but will retrieve the rocket stage after it lands in the ocean. A parachute will help slow its descent, and like previous versions, it will include instrumentation to “inform future recovery efforts.” [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<figure class="iframe-container"><iframe loading="lazy" width="1280" height="720" src="https://www.youtube.com/embed/N3CWGDhkmbs" allowfullscreen="false" frameborder="0" scrolling="no"></iframe></figure>
<p>Next, Rocket Lab will attempt to recover a full Electron first stage following a launch. It won’t pull that from the air but will retrieve the rocket stage after it lands in the ocean. A parachute will help slow its descent, and like previous versions, it will include instrumentation to “inform future recovery efforts.” That mission is planned for late 2020.</p>
<p>Of course, catching a rocket stage after an actual launch is a lot different than catching one that’s dropped neatly by a helicopter. But the feat is a key milestone, as Rocket Lab’s plans to reuse the rockets depend on this recovery method. If it’s successful, Rocket Lab will be able to lower costs, and in theory, that may lead to more launches.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/rocket-lab-helicopter-catches-electron-stage-195637764.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab will launch a NASA cubesat to the Moon</title>
		<link>https://www.efrtechgroup.com/tech/rocket-lab-will-launch-a-nasa-cubesat-to-the-moon/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 03:02:00 +0000</pubDate>
				<category><![CDATA[artemis]]></category>
		<category><![CDATA[capstone]]></category>
		<category><![CDATA[cubesat]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[lunar reconnaissance orbiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-lab-will-launch-a-nasa-cubesat-to-the-moon/</guid>

					<description><![CDATA[[ad_1] The tiny satellite (it weighs just 55lbs) will first conduct a navigation demo with the Lunar Reconnaissance Orbiter, but it&#8217;s ultimately meant to be a &#8220;pathfinder&#8221; that will help the Artemis program&#8217;s Gateway spacecraft safely approach the Moon. This deal isn&#8217;t surprising given the current NASA administration&#8217;s privatization efforts. At the same time, it [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The tiny satellite (it weighs just 55lbs) will first conduct a navigation demo with the <a href="https://www.engadget.com/2019-12-03-vikram-lunar-lander-crash-site.html">Lunar Reconnaissance Orbiter</a>, but it&#8217;s ultimately meant to be a &#8220;pathfinder&#8221; that will help the Artemis program&#8217;s <a href="https://www.engadget.com/2019/05/24/nasa-first-piece-lunar-gateway/">Gateway</a> spacecraft safely approach the Moon.</p>
<p>This deal isn&#8217;t surprising given the current NASA administration&#8217;s <a href="https://www.engadget.com/2018/11/19/nasa-may-sell-seats-to-space-tourists/">privatization efforts</a>.  At the same time, it appears to be a logical fit.  Rocket Lab&#8217;s speciality is launching rockets quickly and on a relatively low budget, and it appear to be delivering &#8212; it&#8217;ll blast off roughly a year from this writing with a cost just under $10 million, or less than the $13.7 million NASA is paying to create and run CAPSTONE.  If everything goes well, this could lead to more high-profile team-ups between NASA and Rocket Lab.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2020/02/16/rocket-lab-to-launch-nasa-cubesat/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocket Lab&#8217;s Photon platform makes it easier to launch satellites</title>
		<link>https://www.efrtechgroup.com/tech/rocket-labs-photon-platform-makes-it-easier-to-launch-satellites/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 00:27:00 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[rocket lab]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/rocket-labs-photon-platform-makes-it-easier-to-launch-satellites/</guid>

					<description><![CDATA[[ad_1] Photon can handle missions lasting as long as five years in low Earth orbit, with payloads up to 375lbs depending on the configuration and its flight path. Its communications aren&#8217;t exactly blazing fast at 512Kbps, but it can hold up to 1TB of data. You won&#8217;t have to wait too long to see Photon [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Photon can handle missions lasting as long as five years in low Earth orbit, with payloads up to 375lbs depending on the configuration and its flight path.  Its communications aren&#8217;t exactly blazing fast at 512Kbps, but it can hold up to 1TB of data.</p>
<p>You won&#8217;t have to wait too long to see Photon in service.  The first launch of any kind is slated for the fourth quarter of 2019, while customers are currently aiming for 2020 flights.</p>
<p>This represents a relatively uncommon strategy.  SpaceX and other private companies tend to build only the rockets for satellite missions.  Rocket Lab, meanwhile, is betting that it can thrive by taking care of virtually everything.  There&#8217;s a degree of risk involved &#8212; it&#8217;s not clear that customers will want to pay someone else to handle the satellite versus designing something themselves, especially if there are highly specialized tasks involved.  However, this might be appealing to companies and researchers that can&#8217;t justify developing their own satellite platforms.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/04/08/rocket-labs-photon-satellite-platform/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
