<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rover &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/rover/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Thu, 23 Jul 2020 09:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>rover &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tianwen-1 launches China&#8217;s first interplanetary mission to Mars</title>
		<link>https://www.efrtechgroup.com/tech/tianwen-1-launches-chinas-first-interplanetary-mission-to-mars/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 09:06:14 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[parking orbit]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tianwen-1]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/tianwen-1-launches-chinas-first-interplanetary-mission-to-mars/</guid>

					<description><![CDATA[[ad_1] The next phase of the mission will be crucial for Tianwen-1. In 2011, China successfully launched the Yinghuo-1 Mars mission and reached parking orbit aboard a Ukrainian Zenit rocket. However, the burns designed to send it from that orbit to Mars failed, leaving it stranded over Earth. It eventually re-entered our orbit and disintegrated [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The next phase of the mission will be crucial for Tianwen-1. In 2011, China successfully launched the <a href="https://www.engadget.com/2011-11-08-russian-and-chinese-satellites-going-to-martian-moon-plan-to-br.html">Yinghuo-1</a> Mars mission and reached parking orbit aboard a Ukrainian Zenit rocket. However, the burns designed to send it from that orbit to Mars failed, leaving it stranded over Earth. It eventually re-entered our orbit and disintegrated over the Pacific in January, 2012.</p>
<p>Adding to the difficulty, China is attempting its first Rover landing on Mars, something only the US has managed so far. The red planet is littered with the remains of previous failed attempts by Europe, the former USSR and the US equally. Success would thus crown China as a top nation in terms of space exploration.</p>
<p>Tianwen-1 has become the second of three missions to launch during the current window of Mars passing relatively close Earth. The UAE <a href="https://www.engadget.com/uae-hope-probe-successful-launch-mars-082539367.html">successfully launched</a> the Arab world’s first mission to Mars just three days ago, and the US will launch its <a href="https://www.engadget.com/mars-2020-rover-launch-delay-july-30-002955836.html">Perseverance rover</a> to Mars on July 30th. All three missions are expected to arrive in February of 2021.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/china-tianwen-1-mars-rover-orbiter-launch-090554674.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Curiosity rover starts its &#8216;summer trip&#8217; to next Martian destination</title>
		<link>https://www.efrtechgroup.com/tech/curiosity-rover-starts-its-summer-trip-to-next-martian-destination/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 03:32:31 +0000</pubDate>
				<category><![CDATA[curiosity]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/curiosity-rover-starts-its-summer-trip-to-next-martian-destination/</guid>

					<description><![CDATA[[ad_1] In just a few weeks’ time, the Perseverance rover and its helicopter companion might blast off to space and make their way to Mars. That doesn’t mean Curiosity will no longer be in the picture, though — in fact, the older rover has just started its mile-long summer journey towards its next destination. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>In just a few weeks’ time, the <a href="https://www.engadget.com/2020-03-05-the-next-mars-rover-will-be-named-perseverance.html">Perseverance</a> rover and its helicopter companion might blast off to space and make their way to Mars. That doesn’t mean Curiosity will no longer be in the picture, though — in fact, the older rover has just <a href="https://www.nasa.gov/feature/jpl/curiosity20200706" target="_blank" rel="noopener noreferrer">started</a> its mile-long summer journey towards its next destination. The Curiosity rover’s next stop is Mount Sharp’s “sulfate-bearing unit.” Since, here on Earth, sulfates usually form around water as it evaporates, the data the rover gathers could give us a clue on how the Martian climate and its prospects for life has changed over the past 3 billion years.</p>
<p>Curiosity has been investigating Mount Sharp’s clay-rich environment since early 2019, providing information to scientists looking into whether the former watery environment could have supported ancient microbes. The rover is now leaving that clay-rich environment behind. To be able to reach its goal, though, it has to drive around a patch of sand to avoid getting stuck.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/curiosity-rover-next-martian-destination-033231854.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NASA delays Mars rover launch until at least July 30th</title>
		<link>https://www.efrtechgroup.com/tech/nasa-delays-mars-rover-launch-until-at-least-july-30th/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 00:21:55 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars 2020]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ula]]></category>
		<category><![CDATA[united launch alliance]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nasa-delays-mars-rover-launch-until-at-least-july-30th/</guid>

					<description><![CDATA[[ad_1] You’ll have to wait longer than you might like to see the Perseverance rover begin its journey to Mars. NASA and United Launch Alliance have delayed blast-off for the Mars 2020 mission from July 22nd to “no earlier than” July 30th. Processing problems with the launch vehicle are to blame, NASA said. A liquid [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>You’ll have to wait longer than you might like to see the <a href="https://www.engadget.com/nasa-mars-helicopter-attached-perseverance-192754688.html">Perseverance rover</a> begin its journey to Mars. NASA and United Launch Alliance have <a href="https://blogs.nasa.gov/kennedy/2020/06/30/nasa-ula-targeting-net-july-30-for-mars-2020-launch/" target="_blank" rel="noopener noreferrer">delayed</a> blast-off for the Mars 2020 mission from July 22nd to “no earlier than” July 30th. Processing problems with the launch vehicle are to blame, NASA said. A liquid oxygen sensor line produced “off-nominal data” during a practice session, and the mission team will need extra time to evaluate what happened.</p>
<p>The agency has more time to launch if the 30th doesn’t work, at least. NASA had originally given itself until August 5th, but analysts have extended the window until August 15th and will determine if another extension is possible. The rover is expected to land in Mars’ Jezero crater on February 18th, 2021.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/mars-2020-rover-launch-delay-july-30-002955836.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NASA&#8217;s Mars helicopter is ready for the red planet</title>
		<link>https://www.efrtechgroup.com/tech/nasas-mars-helicopter-is-ready-for-the-red-planet/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 19:27:54 +0000</pubDate>
				<category><![CDATA[drone]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars helicopter]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[uav]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nasas-mars-helicopter-is-ready-for-the-red-planet/</guid>

					<description><![CDATA[[ad_1] NASA is in the final stages of preparing the Perseverance rover for its trip to the red planet, which could begin anytime between July 17th and August 5th if everything goes as planned. Over the past week, the team assembled the machine, tested what needed to be tested and filled its tanks with fuel. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>NASA is in the final stages of <a href="https://www.nasa.gov/feature/jpl/mars-helicopter-attached-to-nasas-perseverance-rover" target="_blank" rel="noopener noreferrer">preparing</a> the <a href="https://www.engadget.com/2020-03-05-the-next-mars-rover-will-be-named-perseverance.html">Perseverance</a> rover for its trip to the red planet, which could begin anytime between July 17th and August 5th if everything goes as planned. Over the past week, the team assembled the machine, tested what needed to be tested and filled its tanks with fuel. They also attached the Mars Helicopter and its delivery system onto the rover’s belly, making sure it’s ready to fly in Martian skies and pave the way for future space unmanned aerial vehicles.</p>
<p>Last year, the agency <a href="https://www.engadget.com/2019-03-29-nasa-proves-its-space-helicopter-can-fly-on-mars.html">proved</a> that its space chopper can fly in Martian conditions when it tested the 4-pound vehicle in JPL&#8217;s Space Simulator. The team replicated the Martian atmosphere and gravity inside the vacuum cylinder, where the helicopter was able to hover around 2 inches above the ground. Next time the helicopter flies, it’ll be on Mars.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/nasa-mars-helicopter-attached-perseverance-192754688.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NASA wants students&#8217; help designing tech for the Moon and Mars</title>
		<link>https://www.efrtechgroup.com/tech/nasa-wants-students-help-designing-tech-for-the-moon-and-mars/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 04:38:00 +0000</pubDate>
				<category><![CDATA[artemis]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lunar gateway]]></category>
		<category><![CDATA[m2m x-hab]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[vehicle]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nasa-wants-students-help-designing-tech-for-the-moon-and-mars/</guid>

					<description><![CDATA[[ad_1] The awards will be relatively modest at $15,000 to $50,000, but NASA stressed that this doesn&#8217;t necessarily involve tangible products. It can also involve research that fills &#8220;knowledge gaps&#8221; or reduces risks, for instance. Proposals are due by April 24th. The competition may not lead to a major breakthrough in NASA&#8217;s Moon and Mars [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The awards will be relatively modest at $15,000 to $50,000, but NASA stressed that this doesn&#8217;t necessarily involve tangible products.  It can also involve research that fills &#8220;knowledge gaps&#8221; or reduces risks, for instance.  Proposals are due by April 24th.</p>
<p>The competition may not lead to a major breakthrough in NASA&#8217;s Moon and Mars expeditions.  However, competitions like this have developed inflatable airlock modules and other concepts that could play important roles.  M2M X-Hab could let NASA focus on the broader problems involved with traveling to and surviving in places beyond Earth.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2020/03/01/nasa-moon-to-mars-student-competition/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DJI patent imagines a drone that can&#8217;t fly</title>
		<link>https://www.efrtechgroup.com/tech/dji-patent-imagines-a-drone-that-cant-fly/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 25 Dec 2019 02:09:00 +0000</pubDate>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gimbal]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[stabilizer]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/dji-patent-imagines-a-drone-that-cant-fly/</guid>

					<description><![CDATA[[ad_1] Unlike Freefly, the DJI vehicle seems to include its own camera and stabilizer, much like the Mavic and other drones. At the same time, the suspension seems to have a lot of travel that would allow it to operate smoothly on relatively rough terrain. That would no doubt make it simple to operate and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Unlike Freefly, the DJI vehicle seems to include its own camera and stabilizer, much like the Mavic and other drones. At the same time, the suspension seems to have a lot of travel that would allow it to operate smoothly on relatively rough terrain. That would no doubt make it simple to operate and relatively lightweight. Mero&#8217;s Freefly, by contrast, is a <a href="https://youtu.be/xHyRbaTY6wY?t=325">whopping big vehicle</a> that can support a heavy RED camera with a stabilizer.</p>
<p>Such camera platforms can <a href="https://www.youtube.com/watch?v=jrJMAfmuBJY">capture</a> pretty cool ground-level shots that a drone just can&#8217;t, so it would make sense for DJI to turn this into a product. However, take it all with some salt &#8212; while patents can be fun, they&#8217;re by no means a guarantee that a company will ever build the product shown.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/12/24/dji-rover-like-drone-stabilized-camera/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NASA&#8217;s Mars 2020 rover passes its driving test</title>
		<link>https://www.efrtechgroup.com/tech/nasas-mars-2020-rover-passes-its-driving-test/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 04:38:00 +0000</pubDate>
				<category><![CDATA[mars 2020]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nasas-mars-2020-rover-passes-its-driving-test/</guid>

					<description><![CDATA[[ad_1] Rieber said in a statement: &#8220;The test unambiguously proved that the rover can operate under its own weight and demonstrated many of the autonomous-navigation functions for the first time. This is a major milestone for Mars 2020.&#8221; The rover&#8217;s ground team is optimistic that the rover will perform well on Mars if it was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Rieber said in a statement:</p>
<blockquote>
<p>&#8220;The test unambiguously proved that the rover can operate under its own weight and demonstrated many of the autonomous-navigation functions for the first time. This is a major milestone for Mars 2020.&#8221;</p>
</blockquote>
<p>The rover&#8217;s ground team is optimistic that the rover will perform well on Mars if it was able to steer and drive itself on our planet, which has much stronger gravity than the red planet. After it arrives on Mars in 2021, it will have much more driving to do. Its creators gave it much better cameras (with higher resolution and wide field-of-view navigation) than its predecessors, an extra computer for more more power to process images and make maps, as well as a more sophisticated auto-navigation software. Those will give Mars 2020 the power to drive an average of 650 feet a day to search for signs of life and help shed light on the planet&#8217;s climate and geology.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/12/18/nasa-mars-2020-first-drive/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India&#8217;s Vikram lunar lander lost contact during its descent</title>
		<link>https://www.efrtechgroup.com/tech/indias-vikram-lunar-lander-lost-contact-during-its-descent/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 22:36:00 +0000</pubDate>
				<category><![CDATA[chandrayaan-2]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar lander]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[vikram]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/indias-vikram-lunar-lander-lost-contact-during-its-descent/</guid>

					<description><![CDATA[[ad_1] Today India attempted to become only the fourth nation to successfully soft-land on the surface of the Moon. That mission appears to have failed, when the Indian Space Research Organisation (ISRO) lost contact with its Vikram lander at an altitude of 2.1km above the lunar surface. The space agency has said only that it [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Today India attempted to become only the fourth nation to successfully soft-land on the surface of the Moon. That mission appears to have failed, when the Indian Space Research Organisation (ISRO) <a href="https://twitter.com/isro/status/1170086810006900736">lost contact with its Vikram lander</a> at an altitude of 2.1km above the lunar surface. The space agency has said only that it is analyzing available data, and that the Chandrayaan-2 spacecraft is still in orbit. Indian prime minister Narendra Modi is <a href="https://twitter.com/isro/status/1170101772397862912">scheduled</a> to address the nation at about 10:30 ET.</p>
<p>If the mission is lost, then out of three soft-landing attempts this year it will be the second to go awry. China&#8217;s Chang&#8217;e 4 <a href="https://www.engadget.com/2019/01/02/moon-landing-china/">reached the far side of the Moon</a> in January, while the privately-owned Beresheet lander from Israel crashed in April after <a href="https://www.engadget.com/2019/04/14/beresheet-moon-probe-final-image-the-big-picture/">sending back one last photograph</a>.</p>
</p></div>
<p><script async src="http://platform.twitter.com/widgets.js" charset="utf-8"></script><br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/09/06/chandrayaan-2-moon-mission-india/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NASA starts accepting kids&#8217; name suggestions for its Mars 2020 rover</title>
		<link>https://www.efrtechgroup.com/tech/nasa-starts-accepting-kids-name-suggestions-for-its-mars-2020-rover/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 00:57:00 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars 2020]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nasa-starts-accepting-kids-name-suggestions-for-its-mars-2020-rover/</guid>

					<description><![CDATA[[ad_1] NASA will whittle the competition down to 52 semi finalists per group, each representing their state or territory. The public will have a chance to vote on nine finalists in January 2020, and you&#8217;ll find out the name on February 18th, 2020, a year before the rover is expected to land on the Martian [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>NASA will whittle the competition down to 52 semi finalists per group, each representing their state or territory.  The public will have a chance to vote on nine finalists in January 2020, and you&#8217;ll find out the name on February 18th, 2020, a year before the rover is expected to land on the Martian surface.  There&#8217;s a long way to go before the bot has an honest-to-goodness name, then, but you&#8217;ll have an idea of who&#8217;s in contention months beforehand.</p>
<p align="center"><iframe allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen="" frameborder="0" height="360" src="https://www.youtube.com/embed/WHr3PeSafjU" width="640"></iframe></p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/08/28/nasa-starts-accepting-name-suggestions-for-mars-2020-rover/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Watch the Mars 2020 rover do a biceps curl with an 88-pound turret</title>
		<link>https://www.efrtechgroup.com/tech/watch-the-mars-2020-rover-do-a-biceps-curl-with-an-88-pound-turret/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 28 Jul 2019 08:46:00 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[mars 2020]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/watch-the-mars-2020-rover-do-a-biceps-curl-with-an-88-pound-turret/</guid>

					<description><![CDATA[[ad_1] Mars 2020&#8217;s turret weighs that much, because it&#8217;s equipped with HD cameras and a rich collection of sensors and science instruments, including a percussive drill and coring mechanism. While Martian gravity is only about 38 percent of our planet&#8217;s, the ground team still made sure the arm is sturdy and strong enough to be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Mars 2020&#8217;s turret weighs that much, because it&#8217;s equipped with HD cameras and a rich collection of sensors and science instruments, including a percussive drill and coring mechanism. While Martian gravity is only about 38 percent of our planet&#8217;s, the ground team still made sure the arm is sturdy and strong enough to be able do its task, designing it with five electrical motors and five joints.</p>
<p>The rover&#8217;s arm and turret have to be in sync, because they&#8217;re working together on Mars. They&#8217;ll be in charge of scraping, analyzing and collecting samples from interesting geological structures. Any rock or soil sample they collect will be returned to Earth by a future mission. </p>
<p>Dave Levine, integration engineer for Mars 2020, said:</p>
<blockquote>
<p>&#8220;This was our first opportunity to watch the arm and turret move in concert with each other, making sure that everything worked as advertised &#8212; nothing blocking or otherwise hindering smooth operation of the system. Standing there, watching the arm and turret go through their motions, you can&#8217;t help but marvel that the rover will be in space in less than a year from now and performing these exact movements on Mars in less than two.&#8221;</p>
</blockquote>
<p>If everything goes according to plan, the rover will leave for Mars in July 2020 and will touch down in February 2021. You can watch the rover&#8217;s arm test below:</p>
<p style="text-align: center;"><iframe allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen="" frameborder="0" height="384" src="https://www.youtube.com/embed/aT9kxH894lo" width="640"></iframe></p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/07/28/mars-2020-arm-turret-test/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
