<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sample &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/sample/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Thu, 10 Sep 2020 15:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>sample &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASA will pay private companies to collect Moon dirt samples</title>
		<link>https://www.efrtechgroup.com/tech/nasa-will-pay-private-companies-to-collect-moon-dirt-samples/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 15:18:03 +0000</pubDate>
				<category><![CDATA[dirt]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/nasa-will-pay-private-companies-to-collect-moon-dirt-samples/</guid>

					<description><![CDATA[[ad_1] As part of its plan to send the first woman and next man to the Moon by 2024, NASA is looking to acquire some dirt. Today, the agency confirmed that it will pay private companies to “collect a small amount of Moon ‘dirt’ or rocks from the lunar surface.” NASA put out a call [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>As part of its plan to send the first woman and next man <a href="https://www.engadget.com/2019-03-26-vp-pence-vows-us-return-to-moon-by-2024.html">to the Moon by 2024</a>, NASA is looking to acquire some dirt. Today, the agency confirmed that it will pay private companies to “collect a small amount of Moon ‘dirt’ or rocks from the lunar surface.”</p>
<p>NASA put out a call asking companies to submit their proposals and says it’s open to working with companies outside of the US. NASA will require that they provide imagery of the collection and collected materials, plus location data. The collected material will become the sole property of NASA, and the agency is hoping to secure samples by 2024.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/nasa-moon-dirt-samples-151803461.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon ends creepy program that sent samples based on purchase history</title>
		<link>https://www.efrtechgroup.com/ai/amazon-ends-creepy-program-that-sent-samples-based-on-purchase-history/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 20:40:00 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[product sampling]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-ends-creepy-program-that-sent-samples-based-on-purchase-history/</guid>

					<description><![CDATA[[ad_1] Product Sampling is ostensibly a convenience &#8212; you can try items you&#8217;d otherwise never consider. However, it also serves as a physical reminder of Amazon&#8217;s far-reaching data collection. Even if you&#8217;re fully aware that Amazon has a detailed record of your purchase history, it could still be creepy to receive cat food or moisturizer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Product Sampling is ostensibly a convenience &#8212; you can try items you&#8217;d otherwise never consider.  However, it also serves as a physical reminder of Amazon&#8217;s <a href="https://www.engadget.com/2019-11-20-amazon-confirms-police-keep-ring-doorbell-videos-forever.html">far-reaching data collection</a>.  Even if you&#8217;re fully aware that Amazon has a detailed record of your purchase history, it could still be creepy to receive cat food or moisturizer without asking for it.</p>
<p>There&#8217;s also the question of whether or not partners get their money&#8217;s worth.  Participating companies have to pay $2 per sample on top of the costs of the samples themselves, and there&#8217;s no guarantee that cost will translate to more sales.  It might just be more practical to lean on conventional advertising and retail samples than to ship goods and hope for the best.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/11/26/amazon-ends-free-sample-program/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>China’s rover finds mysterious minerals on the far side of the moon</title>
		<link>https://www.efrtechgroup.com/tech/chinas-rover-finds-mysterious-minerals-on-the-far-side-of-the-moon/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 17 May 2019 20:44:00 +0000</pubDate>
				<category><![CDATA[chang'e-4]]></category>
		<category><![CDATA[change4]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china national space administration]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[dark side of the moon]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[low-calcium pyroxene]]></category>
		<category><![CDATA[lunar lander]]></category>
		<category><![CDATA[lunar rover]]></category>
		<category><![CDATA[mantle]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[olivine]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[von karman]]></category>
		<category><![CDATA[yutu]]></category>
		<category><![CDATA[yutu-2]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/chinas-rover-finds-mysterious-minerals-on-the-far-side-of-the-moon/</guid>

					<description><![CDATA[[ad_1] Chang&#8217;e-4 intentionally landed inside the moon&#8217;s Von Kármán crater, one of the largest known impact structures in the solar system. As National Geographic points out, if scientists are going to find lunar mantle material anywhere, that&#8217;s a good place to look. In exploring the carter&#8217;s basin, Yutu-2 reportedly found two minerals: low-calcium (ortho)pyroxene and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Chang&#8217;e-4 intentionally landed inside the moon&#8217;s Von Kármán crater, one of the largest known impact structures in the solar system. As <a href="https://www.nationalgeographic.com/science/2019/05/china-rover-chang-e4-found-strange-rocks-from-deep-onside-moon-mantle/"><em>National Geographic</em> points out</a>, if scientists are going to find lunar mantle material anywhere, that&#8217;s a good place to look. In exploring the carter&#8217;s basin, Yutu-2 reportedly found two minerals: low-calcium (ortho)pyroxene and olivine. Those align with predictions of what the moon&#8217;s upper mantle might contain.</p>
<p>Scientists suspect that the moon&#8217;s crust and mantle layers are distinct from each other, thanks to an ancient magma ocean that cooled and solidified. But what we know about the moon&#8217;s composition is largely based on surface samples brought back by the Apollo missions, which were on the near side of the moon.</p>
<p>To date, no one has collected mantle samples. But some scientists warn that this study is inconclusive. Yutu-2&#8217;s spectrometer could actually be seeing volcanic glass or solidified melt from the impact that first created the Von Kármán crater. Yutu-2 will continue to study these materials, in hopes of understanding their geological context and origin, as well as determining the potential to bring samples back to Earth. However the samples are interpreted, scientists agree that discovering these far-side minerals is a pioneering feat.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/05/17/china-yutu2-discovered-moon-mantle-material/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
