<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shopping &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Sat, 19 Sep 2020 21:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>shopping &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Six people face charges for allegedly bribing Amazon staff to help sellers</title>
		<link>https://www.efrtechgroup.com/tech/six-people-face-charges-for-allegedly-bribing-amazon-staff-to-help-sellers/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 21:42:25 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon marketplace]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/six-people-face-charges-for-allegedly-bribing-amazon-staff-to-help-sellers/</guid>

					<description><![CDATA[[ad_1] The indicted include Rohit Kadmisetty, Nishad Kunju, Kristen Leccese, Joseph Nilsen, Hadis Nuhanovic and Ephraim Rosenberg. They all face charges for commercial bribery, accessing protected computers without authorization, and wire fraud. The group will make its first appearance in a Seattle court on October 15th. The case isn’t particularly well-timed for Amazon. The company [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The indicted include Rohit Kadmisetty, Nishad Kunju, Kristen Leccese, Joseph Nilsen, Hadis Nuhanovic and Ephraim Rosenberg. They all face charges for commercial bribery, accessing protected computers without authorization, and wire fraud.</p>
<p>The group will make its first appearance in a Seattle court on October 15th.</p>
<p>The case isn’t particularly well-timed for Amazon. The company is no stranger to issues with rogue third-party sellers, and has been accused of using seller data to <a href="https://search.engadget.com/click/_ylt=A2KLfStedWZfm_gAbwZ8BWVH;_ylu=Y29sbwNiZjEEcG9zAzEEdnRpZAMEc2VjA3Nj/RV=2/RE=1600579038/RO=10/RU=https%3a%2f%2fwww.engadget.com%2famazon-used-seller-data-for-competing-products-180533964.html/RK=2/RS=eOMRZK3muyz.KZja5agX.ihuLqU-">make competing products</a> and gain an unfair advantage. While the two cases aren’t connected, this latest bust doesn’t help Amazon’s claims that it has a handle on third-party seller abuse.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-third-party-seller-bribery-scheme-214225399.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon bans foreign sales of plants in US after mysterious seed deliveries</title>
		<link>https://www.efrtechgroup.com/tech/amazon-bans-foreign-sales-of-plants-in-us-after-mysterious-seed-deliveries/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 16:33:34 +0000</pubDate>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-bans-foreign-sales-of-plants-in-us-after-mysterious-seed-deliveries/</guid>

					<description><![CDATA[[ad_1] Tens of thousands of Americans have received mysterious seed shipments in the past few months. Most have been postmarked as coming from China and have often been falsely labeled as another product. At least some of them were potentially harmful to US agriculture, including noxious weeds, plant diseases and even pests. The US is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Tens of thousands of Americans have received mysterious seed shipments in the past few months. Most have been postmarked as coming from China and have often been falsely labeled as another product. At least some of them were potentially harmful to US agriculture, including noxious weeds, plant diseases and even pests.</p>
<p>The US is working with China to track down the seed sources. This isn’t necessarily an attack — one main theory suggests the seeds are part of a “brushing” scam where vendors pay people (“brushers”) to order cheap products and write bogus reviews to spur sales. Amazon maintained that seed deliveries from its site were real orders delayed due to the COVID-19 pandemic, but it’s investigating possible links between its site, the packages, and possible brushing.</p>
<p>Amazon’s crackdown might not amount to much if the seed mailers are using other services. Even so, this reflects the company’s <a href="https://search.engadget.com/click/_ylt=A0geKLxoDlVfSCcAMmp8BWVH;_ylu=Y29sbwNiZjEEcG9zAzEEdnRpZAMEc2VjA3Nj/RV=2/RE=1599438568/RO=10/RU=https%3a%2f%2fwww.engadget.com%2famazon-counterfeit-crimes-unit-095555911.html/RK=2/RS=O_qqiBa4A0kgpfBL2WaU_JuC4ug-">increasingly active response to dodgy products and orders</a>. It doesn’t want to be held responsible for problematic shipments, and it’s apparently willing to lose potential sales rather than risk future incidents.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-bans-foreign-plant-sales-in-us-163334495.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon foils plot using phones in trees to get more deliveries</title>
		<link>https://www.efrtechgroup.com/tech/amazon-foils-plot-using-phones-in-trees-to-get-more-deliveries/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 18:41:08 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon flex]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gig economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[phone trees]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-foils-plot-using-phones-in-trees-to-get-more-deliveries/</guid>

					<description><![CDATA[[ad_1] An insider aware of Amazon’s order system told Bloomberg that fixing the issue that allowed the effort only required altering a “few lines of code.” It could create a “dead zone” around places like Whole Foods to prevent gaming attempts. Your orders could take longer to arrive, but it would also ensure a fairer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>An insider aware of Amazon’s order system told <em>Bloomberg</em> that fixing the issue that allowed the effort only required altering a “few lines of code.” It could create a “dead zone” around places like Whole Foods to prevent gaming attempts. Your orders could take longer to arrive, but it would also ensure a fairer distribution of work.</p>
<p>The company hasn’t confirmed the move, instead saying that waiting in the parking lot or using store WiFi was “not an effective way” to claim delivery orders.</p>
<p>It’s still not clear exactly who’s behind the tree-based plot. However, it does underscore <a href="https://www.engadget.com/uber-lyft-ab5-gig-economy-130000612.html">issues with the gig economy</a>. Workers’ livelihoods depend heavily on the code that assigns their gigs, and that can give some people a strong incentive to exploit the code.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-stops-smartphone-in-trees-delivery-route-scheme-184108170.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon&#8217;s latest AR shopping tool fills your space with virtual furniture</title>
		<link>https://www.efrtechgroup.com/tech/amazons-latest-ar-shopping-tool-fills-your-space-with-virtual-furniture/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 17:10:05 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Ar]]></category>
		<category><![CDATA[arkit]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[room decorator]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping app]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazons-latest-ar-shopping-tool-fills-your-space-with-virtual-furniture/</guid>

					<description><![CDATA[[ad_1] Amazon’s newest AR shopping tool will let you see furniture and other home decor in your space before you buy it, TechCrunch reports. Coming to the Amazon shopping app for iOS and desktop browsers, “Room Decorator” will let you see multiple items at scale and simultaneously. You’ll be able to store photos of your [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Amazon’s newest AR shopping tool will let you see furniture and other home decor in your space before you buy it, <a href="https://techcrunch.com/2020/08/25/amazon-rolls-out-a-new-ar-shopping-feature-for-viewing-multiple-items-at-once/" target="_blank" rel="noopener noreferrer"><em>TechCrunch</em></a> reports. Coming to the Amazon shopping app for iOS and desktop browsers, “Room Decorator” will let you see multiple items at scale and simultaneously. You’ll be able to store photos of your home so you can use the feature remotely, and you’ll be able to save room layouts if you’re not ready to make a purchase.</p>
<p>Room Decorator works with thousands of furniture products, including some third-party items, <em>TechCrunch</em> says. If you’re using the Amazon shopping app, you’ll see a “View in Your Room” button beneath eligible products. Saved layouts will appear in a new “Your Rooms” section in your Amazon account, and Amazon will email you a link.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-ar-shopping-furniture-home-decor-171005257.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon may turn dying JC Penney and Sears stores into warehouses</title>
		<link>https://www.efrtechgroup.com/tech/amazon-may-turn-dying-jc-penney-and-sears-stores-into-warehouses/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 20:42:44 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fulfillment center]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[jc penney]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[simon property group]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-may-turn-dying-jc-penney-and-sears-stores-into-warehouses/</guid>

					<description><![CDATA[[ad_1] We’ve asked Amazon for comment. There’s no guarantee the two sides reach a deal, provided the report is accurate. However, it would make sense given the state of US shopping malls. Even before the pandemic, malls and their department stores were grappling with reduced traffic as customers increasingly shopped online. Some malls have replaced [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>We’ve asked Amazon for comment.</p>
<p>There’s no guarantee the two sides reach a deal, provided the report is accurate. However, it would make sense given the state of US shopping malls. Even before the pandemic, malls and their department stores were grappling with reduced traffic as customers increasingly shopped online. Some malls have replaced stores with call centers and other non-retail businesses just to stay afloat. COVID-19 further limited those options. It’s hard to rent space to offices that are <a href="https://www.engadget.com/work-from-home-gear-150007377.html">working from home</a>, and retail is frequently limited to curbside pickup or just a tiny amount of in-store shopping.</p>
<p>Amazon’s presence would likely make smaller mall store owners bristle, but they might not have much choice. The internet giant could provide a regular source of rent and keep malls alive. There would certainly be plenty of irony — the very force destroying malls might represent the best chance at keeping them intact.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-department-store-fulfillment-center-leak-204230391.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon, Google and Wish pull racist products after investigation</title>
		<link>https://www.efrtechgroup.com/tech/amazon-google-and-wish-pull-racist-products-after-investigation/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 22:45:48 +0000</pubDate>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[wish]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-google-and-wish-pull-racist-products-after-investigation/</guid>

					<description><![CDATA[[ad_1] Major internet retailers still have an issue with racist products in their stores. Amazon, Google and Wish have removed white supremacist products on sale through their platforms after a BBC Click investigation revealed numerous examples. The online portals not only sold flags, hoods and other neo-Nazi and KKK material, but recommended similar products to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Major internet retailers still have an issue with <a href="https://www.engadget.com/2018-08-03-amazon-removes-nazi-products.html">racist products in their stores</a>. Amazon, Google and Wish have <a href="https://www.bbc.com/news/technology-53518008" target="_blank" rel="noopener noreferrer">removed</a> white supremacist products on sale through their platforms after a BBC Click investigation revealed numerous examples. The online portals not only sold flags, hoods and other neo-Nazi and KKK material, but recommended similar products to shoppers.</p>
<p>The three companies all said they ban racist products, but didn’t explain in detail how they would prevent further racist goods from appearing. They also pulled material linked to the “<a href="https://www.engadget.com/facebook-bans-boogaloo-accounts-pages-202537892.html">boogaloo</a>” movement, whose more extreme members have been linked to real-world threats and violence.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-google-wish-pull-racist-products-224548893.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India may require online shops to hand over site code</title>
		<link>https://www.efrtechgroup.com/ai/india-may-require-online-shops-to-hand-over-site-code/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 01:27:32 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/india-may-require-online-shops-to-hand-over-site-code/</guid>

					<description><![CDATA[[ad_1] India’s plan to tightly regulate online shopping could give it a peek at how many internet giants work. Bloomberg says it obtained a draft e-commerce policy that would mandate access to sites’ source codes and algorithms. This would help prevent “digitally induced biases,” according to the draft. It would also help determine if companies [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>India’s plan to <a href="https://www.engadget.com/2019-02-25-india-ecommerce-data-policy-amazon-flipkart.html">tightly regulate online shopping</a> could give it a peek at how many internet giants work. <em>Bloomberg</em> says it <a href="https://www.bloomberg.com/news/articles/2020-07-04/amazon-google-face-tough-rules-in-india-s-e-commerce-draft" target="_blank" rel="noopener noreferrer">obtained</a> a draft e-commerce policy that would mandate access to sites’ source codes and algorithms. This would help prevent “digitally induced biases,” according to the draft. It would also help determine if companies have “explainable” AI. In other words, sites would have to make some of their trade secrets available without a court battle.</p>
<p>The proposed policy would also ask companies to turn over stored data within 72 hours of a request. Shops would have to identify a product’s country of origin and how much India played a role. There would be protections for users — companies would have to provide contact details for sellers, including for complaints.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/india-e-commerce-policy-would-require-source-code-015532561.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Instagram will let creators sell their products in the app</title>
		<link>https://www.efrtechgroup.com/tech/instagram-will-let-creators-sell-their-products-in-the-app/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 18:22:02 +0000</pubDate>
				<category><![CDATA[app]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/instagram-will-let-creators-sell-their-products-in-the-app/</guid>

					<description><![CDATA[[ad_1] All products recommended by Engadget are selected by our editorial team, independent of our parent company. If you buy something through one of the links on this page, we may earn an affiliate commission. Beginning next month, Instagram will let creators sell merchandise directly in the app. Today, the platform announced new Commerce Eligibility [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div id="engadget-post-contents" data-ylk="sec:postcontents;slk:Instagram%20will%20let%20creators%20sell%20their%20products%20in%20the%20app;elm:link;itc:0;">
<p>
        <em>All products recommended by Engadget are selected by our editorial team, independent of our parent company. If you buy something through one of the links on this page, we may earn an affiliate commission.</em>
      </p>
<div class="grid@tl+">
<div class="grid@tl+__cell col-8-of-12@tl+">
<div class="article-text c-gray-1">
<p>Beginning next month, Instagram will let creators sell merchandise directly in the app. Today, the platform <a href="https://business.instagram.com/blog/upcoming-changes-commerce-eligibility-requirements/" target="_blank" rel="noopener noreferrer">announced</a> new <a href="https://www.facebook.com/business/help/2347002662267537/?igb_blog_new_commerce_eligibility" target="_blank" rel="noopener noreferrer">Commerce Eligibility Requirements</a> that expand access to Instagram Shopping to more businesses, including creators. During the pandemic, when many still aren’t going to stores, this could help creators sell more products and make a living.</p>
<p>The updated requirements go into effect July 9th, and they apply in all countries where Instagram Shopping is supported. Creators’ accounts will need to demonstrate trustworthiness and be backed by an authentic, established presence, which “may also include maintaining a sufficient follower base.” Instagram didn’t specify how many followers creators need to qualify. Creators will also have to tag products on Instagram from a single website that they own and sell from. </p>
</p></div>
</p></div>
</p></div>
</p></div>
<p><script async defer src="https://platform.instagram.com/en_US/embeds.js"></script><br />
<br />[ad_2]<br />
<br /><a href="https://www.engadget.com/instagram-shopping-creators-182202595.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon will stop supporting its Dash Wand shopping device on July 21st</title>
		<link>https://www.efrtechgroup.com/tech/amazon-will-stop-supporting-its-dash-wand-shopping-device-on-july-21st/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 21:35:18 +0000</pubDate>
				<category><![CDATA[alexa]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[dash wand]]></category>
		<category><![CDATA[gadgetry]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/amazon-will-stop-supporting-its-dash-wand-shopping-device-on-july-21st/</guid>

					<description><![CDATA[[ad_1] Amazon is dropping support for yet another Alexa device in a matter of weeks. AFTVnews has learned that Amazon will no longer support the Dash Wand shopping helper as of July 21st, 2020. It didn’t explain why (we’ve asked Amazon for comment), but it did encourage owners to participate in a device recycling program. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Amazon is dropping support for <a href="https://www.engadget.com/amazon-echo-look-stops-working-july-24-184337018.html">yet another Alexa device</a> in a matter of weeks. <em>AFTVnews</em> has <a href="https://www.aftvnews.com/amazon-will-end-support-for-the-alexa-powered-dash-wand-on-july-21st/" target="_blank" rel="noopener noreferrer">learned</a> that Amazon will no longer support the <a href="https://www.engadget.com/2017-06-15-amazon-dash-wand-alexa-voice.html">Dash Wand</a> shopping helper as of July 21st, 2020. It didn’t explain why (we’ve asked Amazon for comment), but it did encourage owners to participate in a device recycling program. There’s no mention of offering an alternative device as compensation, although the Wand’s $50 price and many promotions (such as receiving a free Wand with an Amazon Fresh subscription) makes a swap unlikely.</p>
<p>The Dash Wand was a handheld, battery-based Alexa device with a barcode reader. You’d use it to order more food just by scanning existing containers and asking for more. It also served as an always-available voice assistant in parts of the home where a fixed-in-place Alexa speaker might not hear you.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/amazon-ends-dash-wand-support-july-21-213518153.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple Card may offer monthly installment plans for iPads and Macs</title>
		<link>https://www.efrtechgroup.com/tech/apple-card-may-offer-monthly-installment-plans-for-ipads-and-macs/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 22:16:12 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple card]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/apple-card-may-offer-monthly-installment-plans-for-ipads-and-macs/</guid>

					<description><![CDATA[[ad_1] The Apple Card already has perks if you’re buying from Apple itself, but the company is apparently willing to further sweeten those incentives. Bloomberg sources say Apple is planning a Card feature that will let you buy “many” products (not just the iPhone) in monthly, interest-free payments. You could pay off iPads, iPad accessories, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The <a href="https://www.engadget.com/2019-03-28-apple-card-rewards-cashback-everything-you-need-to-know.html">Apple Card</a> already has perks if you’re buying from Apple itself, but the company is apparently willing to further sweeten those incentives. <em>Bloomberg</em> <a href="https://www.bloomberg.com/news/articles/2020-06-06/apple-to-launch-monthly-ipad-mac-payment-plan-in-coming-weeks" target="_blank" rel="noopener noreferrer">sources</a> say Apple is planning a Card feature that will let you buy “many” products (not just the iPhone) in monthly, interest-free payments. You could pay off iPads, iPad accessories, Macs and even the Pro Display XDR in 12 months, and smaller gear like AirPods, Apple TV and HomePod in six months. The option would reportedly be ready in “the coming weeks.”</p>
<p>Apple declined to comment, although chief executive Tim Cook hinted in April that installment plans were coming for devices besides the iPhone.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/apple-card-monthly-instalment-apple-purchases-221612661.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
