<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solar &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Mon, 07 Sep 2020 21:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>solar &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Researchers created a Game Boy that doesn&#8217;t need batteries</title>
		<link>https://www.efrtechgroup.com/tech/researchers-created-a-game-boy-that-doesnt-need-batteries/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 21:10:23 +0000</pubDate>
				<category><![CDATA[gadgetry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[game boy]]></category>
		<category><![CDATA[gameboy]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[intermittent computing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tetris]]></category>
		<category><![CDATA[tomorrow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/researchers-created-a-game-boy-that-doesnt-need-batteries/</guid>

					<description><![CDATA[[ad_1] Instead, all you need to play this Game Boy, officially called the Engage, for hours on end is some sunlight and frantic button mashing. The solar panels attached to the front of the device provide its primary source of power, with your button presses helping to generate additional power. It’s not a perfect system [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Instead, all you need to play this Game Boy, officially called the Engage, for hours on end is some sunlight and frantic button mashing. The solar panels attached to the front of the device provide its primary source of power, with your button presses helping to generate additional power. </p>
<p>It’s not a perfect system and there are some major drawbacks. When it&#8217;s not too cloudy outside, you can get about 10 seconds of uninterrupted gameplay from the Engage Game Boy before it needs to shut down for about one second. It also can’t play any sounds. But you can still continuously play games thanks to an innovative framework for storing system state data to memory that allows you to pick up exactly where you left off, even if you lost power while in the middle of trying to land the perfect jump in <em>Super Mario Land</em>. While not ideal, this allows you to play slower-paced games relatively easily. </p>
<p>More so than being a fun <a href="https://www.engadget.com/nintendo-wii-handheld-console-mod-153954715.html">DIY project</a>, the Engage is a proof of concept. When they set out to build their Game Boy, the Engage team wanted to show that it was possible to create an interactive device that doesn&#8217;t need batteries. They know what they&#8217;ve created is only a first step. It will take a lot more work before your Switch and other electronics don’t need batteries. But it&#8217;s still a significant step forward for the field of intermittent computing. </p>
<p>&#8220;This could not have been possible even four or five years ago,&#8221; Josiah Hester, one of the computer scientists who worked on the project, told <a href="https://www.cnet.com/features/the-first-battery-free-game-boy-wants-to-power-a-gaming-revolution/" class="_e75a791d-denali-editor-page-rtfLink" target="_blank" rel="noopener noreferrer"><em>CNET</em></a>. After presenting their findings at the UbiComp conference on September 15th, the Engage team plans to continue working on their Game Boy. One of the things they want to do is find a way to shorten the power interruptions.    </p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/engage-game-boy-211023869.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Facebook used 86 percent renewable energy in 2019</title>
		<link>https://www.efrtechgroup.com/tech/facebook-used-86-percent-renewable-energy-in-2019/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 22:01:44 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odense]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability report]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/facebook-used-86-percent-renewable-energy-in-2019/</guid>

					<description><![CDATA[[ad_1] Facebook says its Menlo Park headquarters is 100 percent supported by renewable energy, and it diverts 90 percent of its waste away from landfills through recycling and composting. Four of Facebook&#8217;s US data center buildings earned LEED Gold certification, and one building in Sweden earned LEED Platinum certification, the highest rating possible. In the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Facebook says its Menlo Park headquarters is 100 percent supported by renewable energy, and it diverts 90 percent of its waste away from landfills through recycling and composting. Four of Facebook&#8217;s US data center buildings earned LEED Gold certification, and one building in Sweden earned LEED Platinum certification, the highest rating possible.</p>
<p>In the sustainability report, Facebook claims it’s committed to giving back to the communities where its facilities are located. For instance, it plans to recover heat generated by its servers in Odense, Denmark, and donate it to a local district heating company. Facebook hopes to provide 100,000 MWh of energy annually. That’s enough to warm 6,900 homes in the nearby city, and it will help Odense phase out of coal by mid-2022.</p>
<p>Facebook is trying to improve its water usage, too. In 2019, the company saved over three billion gallons of water, and it invested in watershed restoration projects in Oregon and New Mexico. A pilot project at a data center in New Mexico reduced the water used for cooling by about 40 percent. This year, Facebook plans to expand that tech to other data centers. Facebook expects its water projects to restore about 206,000 cubic meters of water annually.</p>
<p>“All that said, we know there is more work to be done. Now more than ever, businesses need to think not only about managing their operational impact but about working with others to leverage their technical strengths and address sustainability challenges,” Rachel Peterson, Facebook’s vice president of infrastructure, wrote in the report.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/facebook-sustainability-report-renewable-energy-220144722.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Extra-light, flexible solar cell could keep your smartwatch powered</title>
		<link>https://www.efrtechgroup.com/tech/extra-light-flexible-solar-cell-could-keep-your-smartwatch-powered/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 20:52:39 +0000</pubDate>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[monash university]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/extra-light-flexible-solar-cell-could-keep-your-smartwatch-powered/</guid>

					<description><![CDATA[[ad_1] The trick was to develop “mechanically robust” light-absorbing materials that achieve some of the highest power conversion efficiency of any organic cell, at 13 percent. That’s lower than many conventional solar cells (over 20 percent), but should be enough for wristwear. They’re relatively easy to make thanks to continuous printing tech. Be sure to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The trick was to develop “mechanically robust” light-absorbing materials that achieve some of the highest power conversion efficiency of any organic cell, at 13 percent. That’s lower than many conventional solar cells (over 20 percent), but should be enough for wristwear. They’re relatively easy to make thanks to continuous printing tech.</p>
<p>Be sure to temper your expectations. The research team is planning to commercialize the new solar cell tech, but inventions like this can take years to refine and implement. The advantages are clear, at least. This could lead to more wearables that only need small batteries, or none at all. That could keep them running for much longer and slim them down compared to the relatively bulky devices you see today.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/light-flexible-solar-cell-for-wearables-205239894.html">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tesla moves the Model Y release date up to &#8216;spring 2020&#8217;</title>
		<link>https://www.efrtechgroup.com/tech/tesla-moves-the-model-y-release-date-up-to-spring-2020/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 22:55:00 +0000</pubDate>
				<category><![CDATA[breaking news]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gigafactory]]></category>
		<category><![CDATA[model y]]></category>
		<category><![CDATA[q42019]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/tesla-moves-the-model-y-release-date-up-to-spring-2020/</guid>

					<description><![CDATA[[ad_1] The good news continued on Wednesday when the company released its Q4 2019 earnings and 2020 financial forecast. Thanks to a quick turnaround in building its Shanghai Gigafactory, which was completed in just 10 months, Tesla can now focus on ramping up production of its new crossover SUV, the Model Y, at its existing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The good news continued on Wednesday when the company released its <a href="https://ir.tesla.com/static-files/b3cf7f5e-546a-4a65-9888-c928b914b529">Q4 2019 earnings and 2020 financial forecast</a>. Thanks to a quick turnaround in building its Shanghai Gigafactory, which was completed in just 10 months, Tesla can now focus on ramping up production of its new crossover SUV, the Model Y, at its existing production plant in Fremont, California. The Ys, which were expected to begin shipping in Fall of 2020 are now slated for delivery by the end of Q1 instead. The company also announced that it is boosting the range of its $51,000 Model Y AWD variant from 280 miles to 315. Tesla did not note whether the $47,000 long-range version, the AWD or the $60,000 performance version are being built first. </p>
<p>Tesla plans to have a 500,000-unit production capacity of Model 3s and Model Ys at the Fremont plant by year&#8217;s end. That makes sense since the 3 and Y share more than 75 percent of their components. </p>
<p>Additionally, the company announced that its solar power business is booming. Tesla 54 MW of solar capacity in Q4, 26 percent more than in the prior quarter. Over the course of 2019, the company rolled out 1.65 GWh of energy storage, more than the previous four years put together.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2020/01/29/tesla-model-y-q4-earnings/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>JBL says its solar-powered headphones deliver &#8216;unlimited&#8217; listening</title>
		<link>https://www.efrtechgroup.com/tech/jbl-says-its-solar-powered-headphones-deliver-unlimited-listening/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 17:56:00 +0000</pubDate>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[exeger]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[indiegogo]]></category>
		<category><![CDATA[jbl]]></category>
		<category><![CDATA[powerfoyle]]></category>
		<category><![CDATA[reflect eternal]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar powered]]></category>
		<category><![CDATA[solar-powered]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/jbl-says-its-solar-powered-headphones-deliver-unlimited-listening/</guid>

					<description><![CDATA[[ad_1] The key, according to JBL, is Powerfoyle material from Exeger that, like Logitech&#8217;s solar keyboards, can draw energy from indirect and indoor light as well as the Sun. Unless you prefer to listen in total darkness, your cans will always be charging. JBL estimates that an hour and a half of outdoor time is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The key, according to JBL, is Powerfoyle material from Exeger that, like Logitech&#8217;s <a href="https://www.engadget.com/2012/05/30/logitech-outs-apple-friendly-wireless-solar-keyboard-k760-we-go/">solar keyboards</a>, can draw energy from indirect and indoor light as well as the Sun. Unless you prefer to listen in total darkness, your cans will always be charging. JBL estimates that an hour and a half of outdoor time is enough for 68 hours of listening if you&#8217;re starting with a fully-charged battery. Even if the conditions aren&#8217;t nearly as favorable (say, winter), there&#8217;s a good chance you won&#8217;t have to plug in. There is a backup, of course &#8212; you can plug the headphones in through USB and get two hours of playback in 15 minutes.</p>
<p>These are otherwise garden variety headphones. They pack 40mm drivers with a 20Hz to 20kHz frequency response range, hands-free calling, a mode to amplify ambient audio, multi-device pairing and control over your voice assistant of choice. They&#8217;re even IPX4-rated, so they can endure some rain or gym sweat.</p>
<p>JBL has already met its crowdfunding target for the Reflect Eternal, so pledging $99 before the campaign&#8217;s end on January 14th makes it highly likely that you&#8217;ll get a pair around the estimated October 2020 release date. At this point, it&#8217;s mainly a question of whether anything will change between now and launch. JBL and Exeger are using the crowdfunding to gauge feedback and tweak the design, so there&#8217;s a possibility that complaints you have now might be addressed by the time you can start listening.</p>
<p align="center"><iframe allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen="" frameborder="0" height="360" src="https://www.youtube.com/embed/kXU5rGiIKcI" width="640"></iframe></p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/12/16/jbl-reflect-eternal-solar-powered-headphones/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Solar energy &#8216;breakthrough&#8217; could replace fossil fuels in some industries</title>
		<link>https://www.efrtechgroup.com/ai/solar-energy-breakthrough-could-replace-fossil-fuels-in-some-industries/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 03:44:00 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heliogen]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar concentrator]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/solar-energy-breakthrough-could-replace-fossil-fuels-in-some-industries/</guid>

					<description><![CDATA[[ad_1] The trick is the use of computer vision (aka a form of AI) to align a large array of mirrors as they reflect sunlight on a solitary target. That allows for the kind of accuracy that hasn&#8217;t been possible until now. There&#8217;s still a lot of work to go before the technology enters real-world [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The trick is the use of <a href="https://www.engadget.com/2019-10-23-ai-detects-brain-hemorrhages-ucsf.html">computer vision</a> (aka a form of AI) to align a large array of mirrors as they reflect sunlight on a solitary target.  That allows for the kind of accuracy that hasn&#8217;t been possible until now.</p>
<p>There&#8217;s still a lot of work to go before the technology enters real-world use.  Heliogen <a href="https://edition.cnn.com/2019/11/19/business/heliogen-solar-energy-bill-gates/index.html">achieved</a> the record heat levels the first day of its plant&#8217;s operation, company founder Bill Gross told <em>CNN</em>.  While impressive, it won&#8217;t immediately translate to a practical solution.</p>
<p>Nonetheless, the implications are huge.  As Gates noted in the announcement, industrial processes are responsible for over 20 percent of emissions.  If the technology can cut even a portion those emissions, that could help keep <a href="https://www.engadget.com/2017/04/09/man-made-global-warming-droughts-floods-heat-waves/">global warming</a> in check.  Heliogen has greater ambitions, too.  It ultimately hopes to reach temperatures of 2,732F, which would be hot enough to create hydrogen and synthetic gas.  At that point, you&#8217;d have clean energy being used to produce more clean energy &#8212; there would be relatively little need to generate emissions in the first place.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/11/19/heliogen-solar-concentrator-breakthrough/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The UK likely got more power from renewables than fossil fuels last quarter</title>
		<link>https://www.efrtechgroup.com/tech/the-uk-likely-got-more-power-from-renewables-than-fossil-fuels-last-quarter/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 22:55:00 +0000</pubDate>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon brief]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/the-uk-likely-got-more-power-from-renewables-than-fossil-fuels-last-quarter/</guid>

					<description><![CDATA[[ad_1] According to the analysis, from July through September, renewables generated 29.5 terawatt hours (TWh) while fossil fuels generated 29.1 TWh. As Gizmodo points out, a 0.4 TWh may sound small but it represents the electricity used by hundreds of thousands of customers. For context, in the third quarter of 2009, the UK generated twice [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>According to the analysis, from July through September, renewables generated 29.5 terawatt hours (TWh) while fossil fuels generated 29.1 TWh. As <a href="https://earther.gizmodo.com/the-uk-just-got-more-power-from-renewables-than-fossil-1839034441?utm_medium=socialflow&amp;utm_source=gizmodo_twitter&amp;utm_campaign=socialflow_gizmodo_twitter"><em>Gizmodo</em></a> points out, a 0.4 TWh may sound small but it represents the electricity used by hundreds of thousands of customers. For context, in the third quarter of 2009, the UK generated twice as much electricity from fossil fuels (60.4 TWh) and only 5.7 TWh from renewables.</p>
<p>Of the energy produced last quarter, 20 percent came from wind, 12 percent from <a href="https://www.engadget.com/2016/09/22/lockheed-martin-bioenergy-plant-waste-clean-power/">biomass</a> (which isn&#8217;t a perfect source) and six percent from solar. Wind power got a boost from farms like the <a href="https://hornseaprojectone.co.uk/en/About-the-project#5">Hornsea One</a>, <a href="https://www.scottishpowerrenewables.com/pages/east_anglia_timeline.aspx">East Anglia One</a> and <a href="https://www.engadget.com/2018/09/07/largest-offshore-wind-farm-opens-england/">Walney Extension</a>. In the first half of 2019, Scotland generated enough wind energy to <a href="https://www.engadget.com/2019/07/15/scotland-wind-power-twice-as-needed/">power its homes twice</a>, and it&#8217;s working to build a <a href="https://www.engadget.com/2019/06/10/uk-scottish-power-battery-storage-wind-power-renewable-energy/">massive battery</a> to store some of its excess wind power. While solar is understandably less productive in the UK, the country is still looking for ways to put it to use for things like a <a href="https://www.engadget.com/2019/08/23/solar-power-rail-line-uk-renewable/">solar-powered rail line</a>.</p>
<p>The analysis doesn&#8217;t touch on the fact that most of the UK&#8217;s carbon emissions come from its transportation sector. The country has pledged to make improvements there, too. It previously committed to banning the sale of <a href="https://www.engadget.com/2017/07/26/uk-to-ban-fossil-fuel-cars-by-2040/">fossil fuel cars</a> by 2040. While the findings from the analysis represent an important milestone and an encouraging trend, there&#8217;s still plenty of work to do in the UK and beyond.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/10/14/uk-renewable-power-wind-solar/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tesla may open &#8216;Centers&#8217; to get around pro-dealership laws</title>
		<link>https://www.efrtechgroup.com/tech/tesla-may-open-centers-to-get-around-pro-dealership-laws/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 17:46:00 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tesla center]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/tesla-may-open-centers-to-get-around-pro-dealership-laws/</guid>

					<description><![CDATA[[ad_1] The company is reportedly implementing the approach to make the most of its EV output. While Tesla delivered a record 97,000 cars in the third quarter of 2019, it also had 3,000 cars sitting in inventory. The Centers might reduce that inventory by offering a &#8220;continuous flow&#8221; of vehicles to delivery centers. We&#8217;d add [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The company is reportedly implementing the approach to make the most of its EV output.  While Tesla <a href="https://www.engadget.com/2019/10/02/tesla-q3-deliveries-set-record/">delivered a record 97,000 cars</a> in the third quarter of 2019, it also had 3,000 cars sitting in inventory.  The Centers might reduce that inventory by offering a &#8220;continuous flow&#8221; of vehicles to delivery centers.  We&#8217;d add that this could improve <a href="https://www.engadget.com/2019/08/30/tesla-service-app-attachment/">lengthy service turnaround times</a> by providing more and larger service locations.</p>
<p>We&#8217;ve asked Tesla for comment.  This would be a sharp contrast from Tesla&#8217;s attitude earlier in the year, when it (temporarily) <a href="https://www.engadget.com/2019/03/11/tesla-decides-to-keep-more-stores-open-and-raise-prices-instead/">planned to close most stores</a> and focus on internet sales.</p>
<p>If accurate, the plan for Centers could set up another conflict between Tesla and dealership associations.  Tesla may feel these locations don&#8217;t violate the law, but history suggests <a href="https://www.engadget.com/2014/07/17/tesla-motors-us-sales/">dealer lobbies will argue otherwise</a>.  They may contend that Tesla is simply trying to hide its direct car sales under the guise of its energy business.  Don&#8217;t be surprised if this approach leads to more legal battles, and they won&#8217;t necessarily work out in Tesla&#8217;s favor.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/10/12/tesla-centers-leak/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#8216;World&#8217;s first&#8217; solar-powered rail line opens in the UK</title>
		<link>https://www.efrtechgroup.com/tech/worlds-first-solar-powered-rail-line-opens-in-the-uk/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 17:55:00 +0000</pubDate>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[network rail]]></category>
		<category><![CDATA[networkrail]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solarfarm]]></category>
		<category><![CDATA[solarpower]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uk]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/worlds-first-solar-powered-rail-line-opens-in-the-uk/</guid>

					<description><![CDATA[[ad_1] Several UK train stations already run on solar. Network Rail, which manages most of the railway infrastructure on the British mainland, has earmarked billions of pounds to electrify rail lines, and aims to do so with solar power if the pilot project is successful. The UK government aims to eliminate the use of diesel [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>Several UK train stations already run on solar. Network Rail, which manages most of the railway infrastructure on the British mainland, has earmarked billions of pounds to electrify rail lines, and aims to do so with solar power if the pilot project is successful. The UK government aims to eliminate the use of diesel on the rail network by 2040.</p>
<p>Those behind the solar project <a href="https://www.theguardian.com/business/2019/aug/22/rail-line-in-hampshire-is-worlds-first-to-be-powered-by-solar-farm">told the </a><em><a href="https://www.theguardian.com/business/2019/aug/22/rail-line-in-hampshire-is-worlds-first-to-be-powered-by-solar-farm">Guardian</a> </em>the renewable energy could power 20 percent of the Liverpool Merseyrail network and 15 percent of commuter lines in Kent, Sussex and Wessex as well as solar trains in Edinburgh, Glasgow, Nottingham, London and Manchester. Along with being a greener form of power than diesel, the solar farms could supply cheaper power than electricity from the natural grid, which would reduce costs for railways.</p>
<p>The UK wouldn&#8217;t be the first country to have solar-powered trains. More than 250 are <a href="https://www.engadget.com/2017/07/18/india-first-solar-powered-train/">in service in India</a> with panels on their roofs. The subcontinent plans to establish trackside solar farms and Indian Railways hopes to have the first entirely green railway network in 10 years. Meanwhile, some UK trains are <a href="https://www.railjournal.com/rolling-stock/alstom-and-eversholt-rail-develop-hydrogen-train-for-britain/">being refitted</a> to <a href="https://www.engadget.com/2018/05/25/hydrogen-train-of-the-future/?guccounter=1&amp;guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&amp;guce_referrer_sig=AQAAAMkHDbtO7eAzSo7cN_TSdPgm0TR5WqhqX9kdElNEhYfmT49X-Lj3RTDyMJnI_VckEa93J-IMH71YubVo2pUxUvO2OUyRFEXtTuVR78Fp1lOo0QPRaC6IVROwPI-eKnKlqDxohurTWEJuKSBKQBKNLWAx9nLhb_1_RFp9CZbQuN5b">run on hydrogen tanks and fuel cells</a>.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/08/23/solar-power-rail-line-uk-renewable/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Walmart sues Tesla after solar panels catch fire at stores</title>
		<link>https://www.efrtechgroup.com/tech/walmart-sues-tesla-after-solar-panels-catch-fire-at-stores/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 23:15:00 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tesla solar]]></category>
		<category><![CDATA[walmart]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/walmart-sues-tesla-after-solar-panels-catch-fire-at-stores/</guid>

					<description><![CDATA[[ad_1] The big-box chain formally accused Tesla of breach of contract, gross negligence and failure to meet industry standards. It wanted Tesla to not only pay damages related to the first, but to remove its panels from over 240 Walmart stores. We&#8217;ve asked Tesla for comment. There&#8217;s a good possibility Tesla will fight back, though. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The big-box chain formally accused Tesla of breach of contract, gross negligence and failure to meet industry standards.  It wanted Tesla to not only pay damages related to the first, but to remove its panels from over 240 Walmart stores.</p>
<p>We&#8217;ve asked Tesla for comment.</p>
