<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>university of glasgow &#8211; EFR Technology Group</title>
	<atom:link href="https://www.efrtechgroup.com/category/university-of-glasgow/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efrtechgroup.com</link>
	<description>We maintain technology so you don't have to!</description>
	<lastBuildDate>Fri, 12 Jul 2019 22:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efrtechgroup.com/wp-content/uploads/2019/02/cropped-EFRTG-color-2-32x32.jpg</url>
	<title>university of glasgow &#8211; EFR Technology Group</title>
	<link>https://www.efrtechgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scientists unveil image of quantum entanglement for the first time ever</title>
		<link>https://www.efrtechgroup.com/tech/scientists-unveil-image-of-quantum-entanglement-for-the-first-time-ever/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 22:59:00 +0000</pubDate>
				<category><![CDATA[av]]></category>
		<category><![CDATA[gadgetry]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[quantum entanglement]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[university of glasgow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/scientists-unveil-image-of-quantum-entanglement-for-the-first-time-ever/</guid>

					<description><![CDATA[[ad_1] To capture a picture of the Bell entanglement, physicists created a system that shoots off streams of entangled photons from a quantum source of light at what they call &#8220;non-conventional objects.&#8221; These objects are displayed on liquid-crystal materials, which can change the phase of the photons as they move through them. A camera capable [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>To capture a picture of the Bell entanglement, physicists created a system that shoots off streams of entangled photons from a quantum source of light at what they call &#8220;non-conventional objects.&#8221; These objects are displayed on liquid-crystal materials, which can change the phase of the photons as they move through them. A camera capable of detecting photons was then set to snap a photo when it identified one photon entangled with another.</p>
<p>According to the researchers, <a href="https://www.engadget.com/2018/06/14/quantum-entanglement-on-demand/">quantum entanglement</a> is one of the primary pillars of <a href="https://www.engadget.com/2014/12/22/quantum-physics-math-discovery/">quantum mechanics</a>. The concept is used in practical applications like <a href="https://www.engadget.com/2019/01/08/ibm-q-system-one-quantum-computer/">quantum computing</a> and cryptography, but no one has ever managed to capture an image of it in action. Physicists involved in the project believe that the image can help to advance the field of quantum computing and may lead to new types of imaging.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/07/12/bell-quantum-entanglement-image-university-of-glasgow/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#8216;Unprecedented&#8217; 3D magnetic interactions could change computing</title>
		<link>https://www.efrtechgroup.com/tech/unprecedented-3d-magnetic-interactions-could-change-computing/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 23:01:00 +0000</pubDate>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[amalio fernández-pacheco]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[magnetic storage]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[personalcomputing]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[spintronic]]></category>
		<category><![CDATA[spintronics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[university of glasgow]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/unprecedented-3d-magnetic-interactions-could-change-computing/</guid>

					<description><![CDATA[[ad_1] In a paper published today in Nature Materials, a team led by University of Glasgow physicists describe how they were able to pass information from a series of tiny magnets arranged on an ultra-thin film to magnets on a second film below. This new form of magnetic interaction makes a formerly two-dimensional phenomenon three [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>In a paper published today in <em>Nature Materials</em>, a team led by University of Glasgow physicists describe how they were able to pass information from a series of tiny magnets arranged on an ultra-thin film to magnets on a second film below. This new form of magnetic interaction makes a formerly two-dimensional phenomenon three dimensional, and the discovery may lead to advances in spintronics. &#8220;It&#8217;s a bit like being given an extra note in a musical scale to play with,&#8221; said Glasgow University&#8217;s Dr. Amalio Fernández-Pacheco. &#8220;It opens up a whole new world of possibilities, not just for conventional information processing and storage, but potentially for new forms of computing we haven&#8217;t even thought of yet.&#8221;</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/06/03/spintronics-3d-magnetic-interactions-university-glasgow/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Digital music may not have saved the environment after all</title>
		<link>https://www.efrtechgroup.com/tech/digital-music-may-not-have-saved-the-environment-after-all/</link>
		
		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 03:38:00 +0000</pubDate>
				<category><![CDATA[cassette]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[university of glasgow]]></category>
		<category><![CDATA[vinyl]]></category>
		<guid isPermaLink="false">https://www.efrtechgroup.com/digital-music-may-not-have-saved-the-environment-after-all/</guid>

					<description><![CDATA[[ad_1] The publicly available data leaves some questions. It&#8217;s not clear that the findings account for savings from reduced transportation costs, packaging and other savings that come when the music doesn&#8217;t have to physically travel somewhere. This also doesn&#8217;t account for multitasking. If you&#8217;re listening to music while you&#8217;re already at your computer, for instance, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> [ad_1]<br />
</p>
<div>
<p>The publicly available data leaves some questions.  It&#8217;s not clear that the findings account for savings from reduced transportation costs, packaging and other savings that come when the music doesn&#8217;t have to physically travel somewhere.  This also doesn&#8217;t account for multitasking.  If you&#8217;re listening to music while you&#8217;re already at your computer, for instance, you&#8217;re not really using significantly more power than you would otherwise.</p>
<p>As it stands, the researchers aren&#8217;t calling for people to <a href="https://www.engadget.com/2018/12/04/music-streaming-is-fueling-vinyls-resurgence/">go back to spinning records</a>.  Rather, they want you to think about your power use and choose services that minimize their effect on the planet.  They also hope this could foster alternatives that are more sustainable without sacrificing the convenience you expect from on-demand tunes.</p>
</p></div>
<p>[ad_2]<br />
<br /><a href="https://www.engadget.com/2019/04/08/study-on-digital-music-and-greenhouse-gases/">Source link </a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
